• BIST 100
    10.923,58
    % 0,05
  • AMERIKAN DOLARI
    42,5310
    % 0,06
  • € EURO
    49,6672
    % 0,11
  • £ POUND
    56,8406
    % 0,10
  • BITCOIN/TL
    3927271,553
    % -0,59
  • ETHEREUM/TL
    135074
    % -0,48
  • YARIM ALTIN
    19.000,00
    % -0,05
  • ALTIN (TL/GR)
    5.776,42
    % 0,42

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,45 0,73 10:01:50
A1YEN 29,30 0,00 10:00:25
ACSEL 102,60 -0,48 10:01:23
ADEL 31,44 -0,19 10:02:21
ADESE 1,67 0,00 10:02:18
ADGYO 45,08 -0,44 10:01:00
AEFES 15,72 0,51 10:02:41
AFYON 12,96 -0,15 10:01:51
AGESA 208,30 -0,24 10:02:41
AGHOL 28,08 0,21 10:02:26
AGROT 7,08 -0,28 10:02:02
AGYO 7,03 0,00 10:01:03
AHGAZ 25,22 0,00 10:02:08
AHSGY 13,91 -0,14 10:02:02
AKBNK 64,55 0,23 10:02:38
AKCNS 131,90 -0,08 10:02:02
AKENR 10,67 -1,02 10:02:11
AKFGY 2,67 0,00 10:02:26
AKFIS 21,30 0,09 10:00:08
AKFYE 17,02 0,24 10:02:35
AKGRT 6,60 -0,15 10:02:36
AKMGY 203,40 0,00 10:00:53
AKSA 10,44 -2,06 10:02:35
AKSEN 62,50 0,08 10:02:38
AKSGY 7,45 0,00 10:00:02
AKSUE 15,65 0,00 10:00:43
AKYHO 2,94 0,00 10:01:07
ALARK 95,90 0,68 10:02:39
ALBRK 8,13 -0,37 10:01:58
ALCAR 860,50 -0,17 10:02:01
ALCTL 106,50 0,00 10:00:52
ALFAS 43,18 0,42 10:01:00
ALGYO 29,12 -2,93 10:02:02
ALKA 8,84 -0,45 10:01:01
ALKIM 15,80 -0,06 09:55:06
ALKLC 126,70 2,10 10:02:36
ALTNY 61,60 -0,16 10:01:54
ALVES 24,74 -0,32 10:02:39
ANELE 16,04 -0,50 10:01:07
ANGEN 11,46 0,00 10:01:00
ANHYT 96,60 -0,26 10:01:44
ANSGR 22,44 0,09 10:02:27
APBDL 26,38 0,00 10:01:54
APLIB 43,61 0,00 10:01:56
APMDL 20,96 0,00 10:02:01
APX30 29,35 -0,51 10:02:11
ARASE 61,70 -0,48 10:01:33
ARCLK 104,30 -0,19 10:02:06
ARDYZ 36,12 -0,77 10:02:38
ARENA 26,78 0,00 10:02:02
ARMGD 41,72 0,05 10:01:35
ARSAN 3,24 9,46 10:02:41
ARTMS 41,46 1,02 10:02:26
ARZUM 2,67 1,14 10:02:26
ASELS 185,50 0,22 10:02:35
ASGYO 10,70 -0,19 10:02:02
ASTOR 98,45 0,36 10:02:32
ASUZU 54,15 0,00 10:02:31
ATAGY 13,72 0,00 09:55:08
ATAKP 53,05 0,38 10:01:53
ATATP 157,80 -1,13 10:02:30
ATEKS 76,00 0,00 09:55:08
ATLAS 5,78 0,00 09:55:08
ATSYH 67,90 0,00 09:55:08
AVGYO 10,65 0,66 10:00:52
AVHOL 38,86 0,15 10:02:11
AVOD 3,50 -2,23 10:02:26
AVPGY 55,55 -0,27 10:00:31
AVTUR 15,60 0,00 09:55:08
AYCES 462,75 5,05 10:02:37
AYDEM 19,95 0,61 10:02:38
AYEN 25,26 0,72 10:01:07
AYES 18,00 0,00 09:55:08
AYGAZ 207,90 -0,53 10:02:36
AZTEK 4,63 1,98 10:02:01
BAGFS 26,70 -0,37 10:02:25
BAHKM 59,60 -0,42 10:02:02
BAKAB 39,68 0,97 10:02:21
BALAT 74,00 0,00 09:55:08
BALSU 17,18 0,47 10:01:34
BANVT 164,90 0,00 10:01:42
BARMA 30,24 -1,43 10:01:51
BASCM 14,15 0,00 09:55:08
BASGZ 41,40 0,44 10:01:19
BAYRK 24,40 -0,41 10:02:06
BEGYO 5,09 -0,20 10:02:29
BERA 17,36 -0,57 10:02:26
BESLR 12,57 1,05 10:00:12
BEYAZ 29,64 4,37 10:02:36
BFREN 158,70 0,00 10:01:51
BIENY 28,34 -0,07 10:00:53
BIGCH 64,70 -0,46 10:01:00
BIGEN 9,06 -0,11 10:02:27
BIGTK 330,75 -0,90 10:01:35
BIMAS 530,00 0,28 10:02:39
BINBN 189,40 0,74 10:01:51
BINHO 9,80 -0,20 10:02:31
BIOEN 21,80 0,18 10:02:10
BIZIM 27,22 0,00 10:00:04
BJKAS 1,77 0,57 10:01:35
BLCYT 39,88 -0,45 10:01:15
BLUME 46,52 -1,02 10:01:42
BMSCH 25,80 -2,27 10:00:24
BMSTL 128,90 2,22 10:02:43
BNTAS 6,38 0,16 10:00:01
BOBET 18,84 -0,16 10:01:31
BORLS 5,31 0,76 10:02:16
BORSK 23,16 -5,08 10:02:27
BOSSA 6,62 -0,30 10:01:41
BRISA 81,10 0,75 10:01:00
BRKO 7,89 0,00 09:55:08
BRKSN 7,33 0,00 09:55:08
BRKVY 86,80 0,81 10:01:35
BRLSM 13,69 -0,44 10:02:11
BRMEN 18,70 0,00 09:55:08
BRSAN 507,50 -0,20 10:02:07
BRYAT 2.351,00 0,04 10:02:33
BSOKE 14,91 0,27 10:00:40
BTCIM 3,54 0,85 10:02:32
BUCIM 6,27 0,00 10:00:18
BULGS 42,82 -1,20 10:02:18
BURCE 50,70 -4,25 10:02:29
BURVA 415,00 -0,54 10:01:54
BVSAN 103,70 0,00 10:01:50
BYDNR 27,38 -1,51 10:02:26
CANTE 2,09 0,00 10:02:37
CASA 105,00 0,00 09:55:08
CATES 36,38 0,00 10:00:26
CCOLA 50,90 -0,29 10:02:26
CELHA 10,74 3,17 10:02:39
CEMAS 4,74 0,00 10:00:07
CEMTS 10,93 0,55 10:02:07
CEMZY 46,86 2,45 10:02:38
CEOEM 26,80 -0,07 10:01:44
CGCAM 34,84 -0,46 10:02:26
CIMSA 47,16 -0,72 10:02:31
CLEBI 1.570,00 0,06 10:01:19
CMBTN 2.077,00 0,05 10:02:25
CMENT 320,50 0,00 09:55:08
CONSE 3,12 0,32 10:00:02
COSMO 166,50 -0,72 10:02:26
CRDFA 55,75 -1,33 10:00:51
CRFSA 115,80 -0,86 10:01:33
CUSAN 22,52 -1,66 10:02:38
CVKMD 18,82 -0,48 10:02:26
CWENE 28,34 -1,94 10:02:31
DAGI 8,69 0,35 10:02:02
DAPGM 11,30 0,27 10:02:29
DARDL 2,23 0,00 10:01:50
DCTTR 25,98 -0,08 10:02:38
DENGE 3,24 0,00 10:02:26
DERHL 13,43 0,07 10:02:02
DERIM 35,00 0,00 10:02:11
DESA 11,63 1,93 10:02:02
DESPC 47,10 0,00 10:01:03
DEVA 60,35 0,17 10:01:13
DGATE 66,25 0,00 10:01:14
DGGYO 31,00 -0,96 09:55:06
DGNMO 5,50 -0,18 10:00:03
DIRIT 22,50 -3,43 10:00:01
DITAS 41,32 -0,34 10:02:27
DMRGD 24,64 -0,08 10:02:27
DMSAS 10,88 -0,46 10:02:32
DNISI 20,40 0,00 10:01:01
DOAS 185,00 0,33 10:02:41
DOCO 9.252,50 0,14 10:02:41
DOFER 49,68 -6,79 10:00:52
DOFRB 76,50 0,92 10:02:26
DOGUB 44,50 -3,47 10:02:26
DOHOL 17,58 0,17 10:02:18
DOKTA 21,74 -0,73 10:00:02
DSTKF 635,50 -1,01 10:02:44
DUNYH 104,00 0,78 10:01:43
DURDO 3,66 0,00 10:01:42
DURKN 14,13 0,07 10:01:50
DYOBY 13,15 0,00 10:00:46
DZGYO 7,14 -0,28 10:01:51
EBEBK 55,45 -0,54 10:00:38
ECILC 88,90 1,25 10:02:41
ECOGR 21,92 0,55 10:02:35
ECZYT 345,00 0,00 10:01:42
EDATA 5,29 0,00 10:00:54
EDIP 35,08 -0,06 10:02:11
EFOR 30,50 4,38 10:02:43
EGEEN 7.075,00 0,07 10:02:18
EGEGY 24,72 -0,24 10:01:00
EGEPO 7,27 0,14 10:02:09
EGGUB 96,40 0,52 10:01:16
EGPRO 24,08 -0,50 10:00:38
EGSER 3,01 -0,33 10:00:37
EKGYO 20,92 0,19 10:02:44
EKIZ 106,00 3,41 09:55:06
EKOS 26,44 -0,60 10:02:26
EKSUN 5,51 -0,18 10:02:26
ELITE 31,20 -0,61 10:01:06
EMKEL 62,45 1,05 10:02:26
EMNIS 175,00 2,88 10:00:01
ENDAE 14,44 0,14 10:02:41
ENERY 10,15 0,50 10:01:43
ENJSA 81,85 0,18 10:02:17
ENKAI 79,80 -0,31 10:02:39
ENSRI 70,75 2,91 10:02:11
ENTRA 10,29 0,00 10:00:01
EPLAS 5,11 0,39 10:00:48
ERBOS 181,80 -0,38 10:01:13
ERCB 73,60 -1,67 10:02:34
EREGL 23,76 -0,08 10:02:34
ERSU 18,15 0,17 10:02:43
ESCAR 20,52 0,00 10:02:09
ESCOM 3,09 0,00 10:02:26
ESEN 7,26 -0,68 10:02:06
ETILR 3,75 0,00 10:01:31
ETYAT 21,06 -3,57 10:01:23
EUHOL 11,80 0,00 09:55:08
EUKYO 14,00 0,00 10:00:05
EUPWR 30,92 -0,26 10:01:31
EUREN 6,11 0,00 10:02:25
EUYO 12,82 0,00 10:02:41
EYGYO 3,86 1,58 10:00:46
FADE 13,45 -0,59 10:01:03
FENER 10,15 0,40 10:02:26
FLAP 9,21 0,22 10:02:44
FMIZP 326,50 0,38 10:00:07
FONET 2,72 -0,37 10:00:39
FORMT 3,50 -0,28 10:02:38
FORTE 81,30 -0,12 10:01:11
FRIGO 10,29 0,59 10:02:19
FROTO 91,25 1,00 10:02:39
Menkul Fiyat % Zaman
FZLGY 12,16 0,00 10:00:38
GARAN 137,70 0,22 10:02:36
GARFA 25,08 0,00 10:02:31
GEDIK 6,10 0,00 10:00:08
GEDZA 25,72 -0,16 10:01:19
GENIL 194,10 -0,46 10:02:26
GENTS 10,87 0,46 10:01:30
GEREL 19,85 1,02 10:02:39
GESAN 44,64 0,04 10:02:30
GIPTA 62,20 -0,72 10:02:26
GLBMD 11,18 0,18 09:55:08
GLCVY 80,00 0,69 10:01:43
GLDTR 500,50 0,05 10:00:40
GLRMK 162,80 0,80 10:02:26
GLRYH 4,16 0,00 10:02:04
GLYHO 12,46 0,00 10:02:41
GMSTR 496,50 2,39 10:02:43
GMTAS 45,50 0,00 10:01:00
GOKNR 20,68 0,39 10:00:54
GOLTS 311,75 -1,58 10:02:27
GOODY 14,74 0,00 10:01:04
GOZDE 21,42 0,09 10:01:43
GRNYO 13,31 0,00 09:55:08
GRSEL 310,75 -0,16 10:02:39
GRTHO 314,00 -0,32 10:02:36
GSDDE 9,80 0,00 09:55:08
GSDHO 4,66 -0,43 10:01:31
GSRAY 1,29 2,38 10:02:32
GUBRF 307,50 0,49 10:02:27
GUNDG 208,70 0,58 10:02:32
GWIND 23,24 0,17 10:01:40
GZNMI 84,00 0,12 10:02:17
HALKB 39,00 1,04 10:02:39
HALKS 921,06 0,00 18:10:11
HATEK 20,10 -1,28 10:02:43
HATSN 42,04 0,19 10:01:41
HDFGS 2,91 -0,34 10:02:34
HEDEF 52,05 0,10 10:01:59
HEKTS 3,16 -0,63 10:01:05
HKTM 12,00 -0,17 10:01:35
HLGYO 3,85 0,00 10:01:19
HOROZ 59,45 0,17 10:00:23
HRKET 67,85 0,00 10:02:36
HTTBT 43,18 0,23 10:01:23
HUBVC 2,70 0,00 09:55:08
HUNER 3,43 0,29 10:01:21
HURGZ 5,61 0,00 09:55:08
ICBCT 13,55 0,07 10:01:03
ICUGS 2,83 -1,05 10:02:36
IDGYO 3,07 0,00 09:55:08
IEYHO 58,90 -0,59 10:02:38
IHAAS 39,12 0,82 09:55:06
IHEVA 2,18 0,00 09:55:08
IHGZT 1,78 0,56 10:02:07
IHLAS 2,66 1,14 10:02:39
IHLGM 2,24 0,00 10:01:27
IHYAY 2,16 0,47 09:55:06
IMASM 4,34 -0,69 10:02:39
INDES 7,21 0,14 10:01:59
INFO 3,76 0,00 10:01:07
INGRM 405,00 0,00 10:00:40
INTEK 259,50 -2,72 09:55:06
INTEM 267,00 1,04 10:02:05
INVEO 9,53 0,53 10:02:19
INVES 305,75 3,12 10:02:39
ISATR 4.950.000,00 0,00 09:55:07
ISBIR 86,30 -0,80 10:00:01
ISBTR 491.505,00 0,00 09:55:07
ISCTR 13,73 0,51 10:02:39
ISDMR 35,60 0,00 10:01:04
ISFIN 19,05 0,00 10:01:02
ISGLK 641,75 0,16 09:56:00
ISGSY 72,85 -0,61 10:01:31
ISGYO 19,30 -0,26 10:01:33
ISKPL 9,59 -0,62 10:02:39
ISKUR 4.000.000,00 0,00 09:55:07
ISMEN 41,46 0,00 10:02:05
ISSEN 7,55 0,00 10:02:31
ISYAT 8,05 0,12 09:55:06
IZENR 9,95 0,40 10:01:43
IZFAS 113,40 0,53 10:02:05
IZINV 67,75 0,00 10:01:35
IZMDC 6,47 -0,61 10:02:37
JANTS 19,42 0,73 10:01:13
KAPLM 318,00 -0,78 10:01:32
KAREL 8,97 -1,10 10:02:43
KARSN 9,38 0,00 10:01:38
KARTN 84,75 -0,47 10:01:01
KATMR 3,17 -0,31 10:02:11
KAYSE 17,27 0,17 10:02:09
KBORU 14,05 -0,14 10:01:32
KCAER 10,23 0,10 10:02:03
KCHOL 169,80 0,30 10:02:31
KENT 750,00 3,59 09:55:08
KERVN 2,07 0,00 09:55:08
KFEIN 9,04 0,11 10:02:17
KGYO 4,63 0,43 10:01:03
KIMMR 13,49 0,37 10:02:26
KLGYO 6,40 0,00 10:01:39
KLKIM 30,02 0,00 10:00:40
KLMSN 29,86 0,07 10:00:07
KLNMA 11,59 1,13 09:55:08
KLRHO 173,50 1,34 10:02:26
KLSER 27,88 0,36 10:02:39
KLSYN 5,31 -0,56 10:02:31
KLYPV 56,75 -0,44 10:02:30
KMPUR 16,50 0,06 10:01:50
KNFRT 11,60 0,00 09:55:08
KOCMT 2,87 1,06 10:02:35
KONKA 14,34 0,00 10:01:10
KONTR 30,22 -0,46 10:02:43
KONYA 4.740,00 0,21 10:01:41
KOPOL 5,45 0,18 10:02:31
KORDS 49,92 0,04 10:01:11
KOTON 14,60 0,00 10:01:41
KRDMA 24,56 0,00 10:00:45
KRDMB 21,92 -0,09 10:01:32
KRDMD 25,32 -0,08 10:02:38
KRGYO 3,06 0,00 09:55:08
KRONT 13,64 0,00 10:01:41
KRPLS 7,88 1,16 10:02:41
KRSTL 10,43 -0,86 10:02:03
KRTEK 26,00 0,78 10:00:37
KRVGD 2,49 0,40 10:01:09
KSTUR 3.092,50 3,08 09:55:08
KTLEV 18,23 0,44 10:02:26
KTSKR 75,75 0,53 10:02:07
KUTPO 95,30 -0,10 10:02:06
KUVVA 153,90 -0,06 09:55:08
KUYAS 41,42 0,29 10:01:49
KZBGY 11,47 -0,09 10:02:04
KZGYO 23,42 0,09 10:02:06
LIDER 50,40 -0,69 10:01:55
LIDFA 4,45 0,00 10:01:33
LILAK 25,20 -0,24 10:00:30
LKMNH 14,73 0,07 10:01:01
LMKDC 27,82 -0,43 10:01:45
LOGO 156,10 0,06 10:01:24
LRSHO 5,10 -0,39 10:02:07
LUKSK 106,90 -0,37 10:01:36
LYDHO 175,80 1,62 10:02:35
LYDYE 13.975,00 0,04 10:01:30
MAALT 1.107,00 6,96 10:02:27
MACKO 42,86 0,00 10:00:23
MAGEN 32,34 -0,49 10:02:38
MAKIM 17,30 0,00 09:55:08
MAKTK 13,86 0,00 10:00:58
MANAS 9,19 0,00 10:02:02
MARBL 12,80 -0,08 10:01:31
MARKA 40,54 -3,43 10:02:09
MARMR 2,06 0,98 10:02:39
MARTI 2,76 0,00 10:01:52
MAVI 37,22 0,16 10:01:33
MEDTR 27,70 -0,50 10:00:29
MEGAP 3,69 0,00 09:55:08
MEGAP 3,69 0,00 09:55:08
MEGMT 44,68 2,52 10:02:39
MEKAG 3,98 -1,49 10:02:17
MEPET 16,23 0,00 10:01:43
MERCN 17,65 -1,18 10:01:24
MERIT 16,76 -0,24 10:02:36
MERKO 12,72 0,00 10:02:26
METRO 6,18 4,04 10:02:41
MGROS 517,50 0,39 10:02:09
MHRGY 3,56 0,28 10:00:37
MIATK 36,24 0,95 10:02:31
MMCAS 114,00 0,44 09:55:08
MNDRS 13,74 0,59 10:02:06
MNDTR 7,19 0,42 10:00:33
MOBTL 8,14 -0,73 10:01:04
MOGAN 8,30 0,36 10:01:00
MOPAS 31,40 -0,32 10:01:44
MPARK 322,25 -0,15 10:01:40
MRGYO 2,62 0,00 10:01:13
MRSHL 1.573,00 -0,57 10:01:00
MSGYO 5,30 -0,19 10:00:19
MTRKS 24,68 -0,88 10:01:39
MTRYO 8,66 -2,59 10:02:17
MZHLD 6,15 0,00 09:55:08
NATEN 8,55 -0,12 10:01:40
NETAS 62,50 0,00 10:01:32
NIBAS 22,74 0,00 10:01:31
NTGAZ 9,91 -0,70 10:01:30
NTHOL 46,78 0,04 10:01:01
NUGYO 9,07 0,00 10:02:07
NUHCM 227,60 0,00 10:01:26
OBAMS 7,97 -1,36 10:02:21
OBASE 34,54 -0,29 10:02:41
ODAS 5,28 -0,19 10:02:27
ODINE 261,25 -1,04 10:02:35
OFSYM 57,10 0,88 10:01:19
ONCSM 282,50 0,53 10:02:31
ONRYT 64,10 0,63 10:02:41
OPK30 47,55 0,00 10:02:02
OPT25 42,04 0,00 10:02:02
OPTGY 142,80 0,00 10:02:02
OPTLR 48,59 0,08 09:56:00
OPX30 63,82 0,00 10:02:02
ORCAY 3,92 0,00 10:00:03
ORGE 65,70 0,00 10:02:41
ORMA 161,00 0,00 09:55:08
OSMEN 8,64 0,00 10:01:00
OSTIM 2,89 0,00 10:00:51
OTKAR 488,50 0,31 10:02:43
OTTO 443,25 -0,23 10:02:29
OYAKC 24,38 -0,33 10:01:26
OYAYO 58,00 -1,44 10:02:30
OYLUM 9,87 0,00 09:55:08
OYYAT 42,64 -0,14 10:00:56
OZATD 170,00 0,00 10:01:14
OZGYO 3,24 1,25 10:02:37
OZKGY 14,98 0,00 10:01:27
OZKGY 14,98 0,00 10:01:27
OZRDN 13,45 0,37 10:00:26
OZSUB 19,76 0,00 10:01:44
OZYSR 44,26 -0,54 10:01:00
PAGYO 81,65 0,00 09:55:08
PAHOL 1,52 0,00 10:02:39
PAMEL 83,40 0,18 10:01:39
PAPIL 15,52 0,13 10:02:26
PARSN 85,20 -0,58 10:01:51
PASEU 135,60 -1,02 10:01:36
PATEK 24,44 0,25 10:01:40
PCILT 23,72 -0,84 10:02:38
PEKGY 11,19 0,54 10:02:41
PENGD 8,21 0,61 10:01:31
Menkul Fiyat % Zaman
PENTA 13,82 0,00 10:00:55
PETKM 17,10 -0,23 10:02:09
PETUN 10,84 1,03 10:02:31
PGSUS 197,90 0,30 10:02:44
PINSU 12,80 0,00 10:02:25
PKART 70,35 -0,50 10:01:32
PKENT 193,20 0,78 10:02:04
PLTUR 20,78 0,19 10:00:50
PNLSN 39,34 0,98 10:01:00
PNSUT 11,33 1,61 10:00:34
POLHO 17,83 1,02 10:01:42
POLTK 8.125,00 0,00 10:01:25
PRDGS 6,30 0,16 10:02:17
PRKAB 33,30 0,00 10:01:10
PRKME 16,61 0,12 10:01:38
PRZMA 12,23 -0,08 10:01:43
PSDTC 148,20 -1,27 10:00:27
PSDTC 148,20 -1,27 10:00:27
PSDTC 148,20 -1,27 10:00:27
PSDTC 148,20 -1,27 10:00:27
PSGYO 2,61 0,00 10:02:04
QNBFK 56,90 1,25 09:55:08
QNBTR 484,25 0,00 09:55:08
QTEMZ 304,10 0,00 10:02:30
QUAGR 3,52 0,28 10:02:41
RALYH 212,60 2,21 10:02:38
RAYSG 235,60 0,47 10:01:52
REEDR 7,32 0,27 10:02:35
RGYAS 138,80 0,14 10:00:33
RNPOL 49,34 -1,28 10:02:17
RODRG 22,40 -3,45 10:02:41
RTALB 3,76 0,80 10:02:27
RUBNS 19,44 0,00 09:55:08
RUZYE 13,13 0,54 10:02:38
RYGYO 21,22 0,57 10:01:58
RYSAS 13,89 0,43 10:01:30
SAFKR 24,50 -0,24 10:02:38
SAHOL 82,65 0,00 10:02:32
SAMAT 6,14 0,82 09:55:08
SANEL 42,48 -4,50 09:55:08
SANFM 6,48 -0,61 10:02:07
SANKO 22,14 -0,18 10:02:26
SARKY 15,55 0,26 10:02:41
SASA 2,89 0,00 10:02:43
SAYAS 42,14 -0,09 10:01:39
SDTTR 177,90 0,79 10:01:43
SEGMN 18,04 0,00 10:01:36
SEGYO 5,78 -0,34 10:02:32
SEKFK 8,33 0,00 10:00:48
SEKUR 4,38 0,00 10:02:26
SELEC 69,85 0,07 10:02:37
SELVA 1,94 -2,02 10:01:43
SERNT 8,03 0,63 10:01:38
SEYKM 4,96 -1,59 10:01:41
SILVR 2,76 0,36 09:55:08
SISE 36,64 0,11 10:02:09
SKBNK 8,27 0,00 09:55:08
SKTAS 4,40 0,00 10:02:04
SKYLP 262,00 -6,93 09:55:08
SKYMD 12,05 0,00 09:55:08
SMART 23,28 0,00 10:02:44
SMRTG 28,18 0,28 10:02:44
SMRVA 496,50 4,20 10:02:11
SNGYO 4,85 0,00 10:00:15
SNICA 4,06 -0,49 10:01:53
SNKRN 257,00 0,00 09:55:08
SNPAM 21,50 0,00 09:55:08
SODSN 103,00 0,00 09:55:08
SOKE 10,64 0,28 10:00:34
SOKM 48,06 0,13 10:02:37
SONME 137,10 0,00 09:55:08
SRVGY 3,41 -0,29 09:55:08
SUMAS 279,75 2,01 09:55:08
SUNTK 41,38 0,93 10:02:18
SURGY 49,18 -0,45 10:02:37
SUWEN 9,87 -0,10 10:01:02
TABGD 218,40 -0,36 10:02:36
TARKM 337,50 -0,30 10:02:17
TATEN 14,40 -0,14 10:01:19
TATGD 12,44 0,00 09:55:08
TAVHL 285,25 0,18 10:02:09
TBORG 166,20 0,24 10:01:16
TCELL 97,25 0,10 10:02:43
TCKRC 50,65 -0,10 10:01:24
TDGYO 31,52 0,00 09:55:08
TEHOL 31,70 0,51 10:02:44
TEKTU 12,29 -0,32 10:02:04
TERA 290,00 0,69 10:02:39
TEZOL 12,22 0,16 10:01:31
TGSAS 169,30 0,00 09:55:08
THYAO 270,00 0,00 10:02:39
TKFEN 68,25 0,22 10:02:39
TKNSA 23,02 0,09 09:55:08
TLMAN 95,95 0,16 10:01:44
TMPOL 350,50 -9,96 09:55:08
TMSN 103,50 -0,29 10:02:26
TNZTP 20,90 -0,19 10:02:09
TOASO 232,50 0,96 10:02:12
TRALT 40,14 3,03 10:02:43
TRCAS 41,44 0,00 10:02:04
TRENJ 79,90 0,38 10:02:26
TRGYO 72,60 -0,48 10:02:41
TRHOL 664,50 1,92 10:01:33
TRILC 16,44 0,24 10:02:17
TRMET 97,65 0,57 10:02:44
TSGYO 7,30 0,55 10:00:25
TSKB 12,77 -0,23 10:02:12
TSPOR 1,16 -0,85 10:02:38
TTKOM 56,25 0,18 10:02:17
TTRAK 521,50 0,29 10:01:43
TUCLK 9,35 -1,27 10:02:29
TUKAS 2,53 0,00 10:02:26
TUPRS 196,00 -0,51 10:02:11
TUREX 7,60 0,00 10:02:26
TURGG 27,70 0,22 10:01:21
TURSG 11,72 0,09 10:02:31
UFUK 1.646,00 -0,24 10:02:27
ULAS 28,68 1,27 10:02:31
ULKER 111,70 0,45 10:02:09
ULUFA 3,87 0,26 10:01:51
ULUSE 155,60 0,45 10:02:26
ULUUN 6,82 0,00 10:01:34
UNLU 14,58 1,89 10:02:38
USAK 2,86 -0,35 10:01:31
USDTR 3.957,00 0,00 09:56:00
VAKBN 31,54 0,70 10:02:36
VAKFA 14,13 -0,07 10:02:36
VAKFN 1,95 0,00 10:01:42
VAKKO 56,35 -0,09 10:01:39
VANGD 53,60 8,50 10:00:02
VBTYZ 15,40 -0,13 10:02:39
VERTU 41,08 0,64 10:02:31
VERUS 269,25 1,80 10:02:38
VESBE 8,40 0,12 10:02:41
VESTL 32,10 -0,19 10:01:52
VKFYO 29,38 9,96 10:01:31
VKGYO 2,68 0,37 10:00:42
VKING 42,12 4,26 10:02:43
VRGYO 2,82 0,00 10:02:26
VSNMD 96,05 -0,62 10:02:26
YAPRK 243,80 -0,37 10:02:02
YATAS 34,38 -0,92 10:01:36
YAYLA 31,56 0,51 10:02:26
YBTAS 22,76 -3,15 09:55:08
YEOTK 38,04 -0,16 10:02:39
YESIL 2,06 -0,96 10:01:40
YGGYO 127,00 -0,70 09:55:08
YGYO 1,47 0,00 09:55:08
YIGIT 23,60 0,25 10:01:31
YKBNK 35,08 -0,06 10:02:41
YKSLN 5,94 -3,10 10:02:31
YONGA 63,40 0,63 09:55:08
YUNSA 8,31 0,00 10:01:25
YYAPI 1,99 1,02 10:02:38
YYLGD 10,19 1,90 10:02:02
Z30EA 145,00 0,14 10:01:52
Z30KE 113,20 -1,39 10:00:05
Z30KP 170,75 -1,30 10:01:42
ZEDUR 8,31 0,00 10:01:00
ZELOT 106,95 0,09 10:00:44
ZGOLD 641,25 0,04 10:01:00
ZOREN 3,15 0,00 10:01:34
ZPBDL 175,85 0,06 10:02:12
ZPLIB 185,70 -0,54 10:02:31
ZPT10 79,40 0,23 10:01:40
ZPX30 158,75 -0,06 10:02:04
ZRE20 126,40 -0,47 10:00:43
ZRGYO 22,78 -0,18 10:00:05
ZSR25 38,16 0,00 10:02:12
ZTLRF 1.040,50 0,00 09:56:00
ZTLRK 1.043,50 0,00 09:56:00
ZTM25 146,35 0,00 10:00:47