• BIST 100
    12.903,90
    % -1,10
  • AMERIKAN DOLARI
    44,3276
    % 0,05
  • € EURO
    51,3161
    % 0,01
  • £ POUND
    59,3539
    % 0,36
  • BITCOIN/TL
    3103770,647
    % 2,43
  • ETHEREUM/TL
    93969
    % 2,29
  • YARIM ALTIN
    21.573,00
    % -5,47
  • ALTIN (TL/GR)
    6.241,31
    % -2,57

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,84 -5,66 15:00:33
A1YEN 28,76 -1,30 15:02:55
ACSEL 103,30 0,49 15:03:26
ADEL 33,02 -2,31 15:03:38
ADESE 0,99 -1,00 15:02:47
ADGYO 57,95 -1,78 15:02:13
AEFES 16,91 -3,48 15:02:44
AFYON 17,03 0,18 15:01:54
AGESA 222,50 -2,50 15:03:46
AGHOL 28,30 -3,48 15:03:10
AGROT 2,96 -2,63 15:02:44
AGYO 8,43 -3,66 14:24:22
AHGAZ 21,52 -1,65 14:59:37
AHSGY 20,38 -0,49 14:59:49
AKBNK 70,85 -3,74 15:03:43
AKCNS 195,60 -1,81 15:02:53
AKENR 9,57 -1,34 15:03:26
AKFGY 2,81 -2,77 14:52:45
AKFIS 43,66 9,97 15:00:00
AKFYE 21,50 -3,15 15:01:22
AKGRT 7,79 -2,99 15:02:45
AKHAN 25,50 0,63 15:03:03
AKMGY 234,10 5,78 14:47:29
AKSA 10,84 -2,34 14:59:51
AKSEN 75,25 -3,46 15:02:32
AKSGY 8,69 -1,25 14:58:57
AKSUE 29,28 3,32 14:57:48
AKYHO 2,61 -3,33 14:54:04
ALARK 88,40 -1,45 15:03:32
ALBRK 8,09 -0,37 15:02:52
ALCAR 749,00 -0,79 14:59:56
ALCTL 124,90 -1,73 15:03:45
ALFAS 36,70 -0,33 15:03:21
ALGYO 4,45 -4,09 14:55:39
ALKA 10,81 -4,17 15:00:00
ALKIM 17,31 -2,31 15:00:00
ALKLC 308,00 0,98 15:03:46
ALTNY 15,09 -0,07 15:02:28
ALVES 2,93 -1,68 15:02:41
ANELE 13,70 -2,28 15:03:25
ANGEN 10,26 -0,77 14:58:38
ANHYT 121,10 -2,42 15:03:46
ANSGR 27,90 -3,59 15:02:53
APBDL 34,04 0,00 15:02:14
APLIB 44,50 -1,55 15:02:33
APMDL 24,46 -1,49 15:02:27
APX30 35,11 -2,61 15:02:26
ARASE 95,30 -7,02 15:03:26
ARCLK 113,70 -2,82 15:03:04
ARDYZ 41,66 -1,42 15:03:46
ARENA 24,22 -2,57 14:59:00
ARFYE 26,10 4,32 15:03:34
ARMGD 80,85 -0,19 15:02:18
ARSAN 4,00 -5,44 14:58:39
ARTMS 40,12 1,98 15:02:29
ARZUM 2,56 -1,92 14:56:13
ASELS 350,50 3,47 15:03:17
ASGYO 10,76 -1,19 14:55:01
ASTOR 188,10 0,43 15:03:44
ASUZU 65,15 -1,73 15:02:42
ATAGY 12,50 -2,80 14:56:55
ATAKP 52,20 0,58 15:00:25
ATATP 143,20 -2,45 15:03:46
ATATR 10,20 -4,67 15:03:05
ATEKS 110,40 0,82 12:55:20
ATLAS 8,61 -3,69 14:48:42
ATSYH 48,98 -2,24 12:55:20
AVGYO 11,18 -2,02 14:57:28
AVHOL 36,30 -0,77 15:03:45
AVOD 4,66 -1,27 14:59:15
AVPGY 50,75 -2,22 15:01:59
AVTUR 18,55 -2,88 15:02:18
AYCES 669,00 -4,36 15:02:01
AYDEM 26,62 -0,75 15:03:26
AYEN 28,38 1,94 15:02:50
AYES 30,66 -4,19 09:55:22
AYGAZ 241,50 -3,50 15:00:05
AZTEK 4,00 -1,96 15:01:43
BAGFS 37,98 -3,41 15:02:05
BAHKM 143,50 0,35 15:03:33
BAKAB 36,72 -2,96 14:59:56
BALAT 97,50 -5,34 12:55:20
BALSU 13,92 -1,69 15:02:57
BANVT 151,60 -1,75 15:00:03
BARMA 46,80 -2,50 15:03:02
BASCM 14,57 -1,42 12:55:20
BASGZ 50,40 -3,17 14:59:23
BAYRK 4,52 -0,66 14:59:28
BEGYO 4,14 -1,66 14:59:03
BERA 17,19 0,35 15:01:39
BESLR 13,50 -1,46 15:00:50
BESTE 24,26 -0,08 15:03:28
BEYAZ 27,56 -3,16 15:02:02
BFREN 139,90 -1,34 15:00:13
BIENY 22,80 -2,65 15:00:26
BIGCH 6,64 -2,21 15:01:59
BIGEN 8,87 2,07 15:03:16
BIGTK 249,30 2,26 15:03:10
BIMAS 671,50 -2,96 15:03:06
BINBN 158,70 -0,75 14:59:44
BINHO 8,19 -2,62 15:03:45
BIOEN 17,31 1,64 15:02:52
BIZIM 26,70 -1,84 14:54:52
BJKAS 1,48 -1,99 15:02:28
BLCYT 47,86 -2,60 15:02:01
BLUME 50,60 -0,30 15:02:47
BMSCH 17,32 -2,42 15:03:43
BMSTL 84,30 -1,06 15:03:33
BNTAS 6,13 -1,92 14:58:11
BOBET 18,75 -2,34 15:01:54
BORLS 2,82 -0,35 15:00:45
BORSK 5,97 -0,67 15:01:24
BOSSA 6,43 2,23 15:00:52
BRISA 83,05 -2,06 14:54:14
BRKO 13,32 -7,50 12:55:20
BRKSN 9,04 -2,27 14:57:01
BRKVY 88,20 -1,12 15:02:42
BRLSM 15,08 -3,33 15:02:52
BRMEN 9,01 -1,53 12:55:20
BRSAN 502,50 1,26 15:02:27
BRYAT 2.169,00 -2,25 15:03:43
BSOKE 32,90 -0,24 15:03:27
BTCIM 6,44 -5,29 14:59:47
BUCIM 6,05 -1,31 15:00:57
BULGS 44,64 0,77 15:02:47
BURCE 38,72 0,62 15:03:13
BURVA 763,00 -4,03 15:00:34
BVSAN 104,70 -1,13 15:02:30
BYDNR 34,54 3,48 14:44:14
CANTE 1,68 7,01 15:03:11
CASA 93,00 -0,91 12:55:20
CATES 48,14 -1,31 15:02:25
CCOLA 70,55 -1,33 15:03:10
CELHA 9,61 -1,54 15:03:10
CEMAS 4,47 -2,19 15:02:45
CEMTS 10,23 -2,20 15:02:19
CEMZY 62,10 -1,74 15:03:33
CEOEM 21,08 -2,41 15:02:51
CGCAM 35,36 -1,72 15:03:15
CIMSA 48,52 -2,77 15:03:36
CLEBI 1.786,00 -2,35 15:02:25
CMBTN 1.705,00 -0,93 15:03:46
CONSE 3,36 -3,17 14:59:23
COSMO 196,00 4,64 14:59:58
CRDFA 84,80 -0,35 15:03:07
CRFSA 118,80 -2,94 15:03:15
CUSAN 23,32 -1,60 14:59:20
CVKMD 30,18 -1,44 15:03:28
CWENE 28,50 -1,25 15:03:15
DAGI 5,74 -1,37 15:03:00
DAPGM 14,79 -3,96 15:03:27
DARDL 1,99 -0,50 14:59:53
DCTTR 8,23 -2,26 15:02:29
DENGE 2,38 -3,64 14:59:46
DERHL 14,49 0,28 14:59:37
DERIM 36,74 -1,97 15:02:12
DESA 12,36 0,90 15:01:23
DESPC 37,98 -2,52 15:02:10
DEVA 61,90 -0,32 15:02:49
DGATE 82,20 -0,84 15:03:13
DGGYO 27,76 -2,60 13:54:13
DGNMO 3,88 -1,27 14:57:28
DIRIT 25,50 -2,67 13:55:18
DITAS 42,98 1,22 15:02:31
DMRGD 4,17 -4,58 15:03:19
DMSAS 9,01 2,27 15:00:16
DNISI 19,31 -1,98 15:02:17
DOAS 195,60 -5,28 15:03:40
DOCO 8.817,50 1,32 15:03:36
DOFER 35,38 -4,48 15:02:19
DOFRB 100,00 2,30 15:01:14
DOGUB 60,15 0,25 14:51:43
DOHOL 20,48 -2,01 15:02:37
DOKTA 22,08 -1,34 15:03:44
DSTKF 1.839,00 -0,27 15:03:08
DUNYH 107,00 -0,28 14:56:05
DURDO 3,68 0,82 14:53:21
DURKN 19,46 8,11 15:03:45
DYOBY 12,98 -0,76 14:59:01
DZGYO 7,54 -2,20 15:00:35
EBEBK 60,45 -0,74 15:01:59
ECILC 116,30 0,52 15:03:19
ECOGR 37,30 5,43 15:03:26
ECZYT 290,50 -1,61 15:01:52
EDATA 13,88 -0,14 15:00:14
EDIP 34,50 -2,93 15:03:34
EFOR 10,16 -9,93 15:03:38
EGEEN 5.737,50 -3,08 15:02:04
EGEGY 28,38 -2,14 15:01:27
EGEPO 13,42 -4,28 15:02:29
EGGUB 123,00 -5,89 15:02:46
EGPRO 29,42 1,38 15:01:59
EGSER 2,90 -0,68 14:59:38
EKGYO 19,72 -2,18 15:03:45
EKIZ 100,70 -7,95 13:55:18
EKOS 5,39 -2,53 15:02:12
EKSUN 5,34 0,19 15:01:44
ELITE 27,66 -2,47 15:03:25
EMKEL 23,94 9,72 15:03:36
EMNIS 148,60 -3,63 13:55:18
EMPAE 49,12 6,32 15:03:40
ENDAE 14,19 -2,81 15:02:19
ENERY 8,46 -1,51 15:01:38
ENJSA 115,60 -7,22 15:03:28
ENKAI 94,75 1,94 15:03:38
ENSRI 28,18 -8,21 14:57:36
ENTRA 10,14 -0,10 15:02:18
EPLAS 5,98 -1,97 14:58:18
ERBOS 183,90 0,49 15:01:59
ERCB 49,70 -1,78 15:03:00
EREGL 27,96 0,22 15:03:40
ERSU 21,02 -4,28 15:03:25
ESCAR 30,04 -0,79 15:02:09
ESCOM 5,11 -5,89 15:03:46
ESEN 3,98 -0,25 15:01:39
ETILR 3,82 -1,04 15:02:29
ETYAT 20,86 -5,10 14:50:59
EUHOL 12,50 -3,77 13:55:18
EUKYO 18,56 -1,28 14:37:47
EUPWR 34,12 -1,39 15:03:17
EUREN 4,80 -0,83 15:01:15
EUYO 17,04 -1,16 14:31:09
EYGYO 2,97 -5,71 15:00:58
FADE 13,66 -0,51 15:01:56
FENER 2,71 -3,56 15:02:42
FLAP 10,67 -2,82 14:55:21
FMIZP 295,75 -0,76 15:00:29
FONET 4,83 3,21 15:02:28
FORMT 2,87 -3,37 14:59:20
FORTE 107,20 0,47 15:02:26
FRIGO 9,33 -1,06 14:53:33
Menkul Fiyat % Zaman
FRMPL 32,00 0,95 15:03:44
FROTO 105,20 -4,19 15:03:44
FZLGY 18,99 6,69 15:03:38
GARAN 130,00 -3,77 15:03:46
GARFA 27,96 3,02 15:03:16
GATEG 312,50 -3,25 13:55:18
GEDIK 5,20 -2,80 14:57:49
GEDZA 30,52 -4,27 15:01:58
GENIL 9,39 -0,63 15:02:26
GENKM 13,05 -3,76 15:03:34
GENTS 8,06 -3,82 14:59:27
GEREL 28,98 -3,91 15:03:03
GESAN 43,84 -1,92 15:03:40
GIPTA 72,10 0,98 15:03:26
GLBMD 12,21 -1,45 14:49:17
GLCVY 63,10 -2,47 15:00:51
GLDTR 561,00 -4,55 15:03:36
GLRMK 167,60 -1,47 15:01:11
GLRYH 4,17 -3,70 15:00:33
GLYHO 13,92 -3,33 15:02:42
GMSTR 626,75 -6,56 15:03:43
GMTAS 26,50 0,08 15:03:07
GOKNR 20,44 -2,01 14:59:57
GOLTS 332,50 -1,70 15:02:26
GOODY 13,83 -1,91 15:02:00
GOZDE 20,42 -2,11 15:02:28
GRNYO 15,60 -5,45 14:56:59
GRSEL 312,00 -3,70 15:03:25
GRTHO 236,10 -2,32 15:02:37
GSDDE 9,51 -2,16 15:03:43
GSDHO 4,12 -0,96 14:57:51
GSRAY 1,08 -2,70 15:03:05
GUBRF 474,00 -3,27 15:03:25
GUNDG 712,00 9,96 14:31:13
GWIND 26,42 1,93 15:03:03
GZNMI 57,75 -3,43 15:03:41
HALKB 38,40 -0,88 15:03:46
HALKS 1.112,91 -0,43 14:53:30
HATEK 15,17 -3,25 14:58:23
HATSN 37,10 -0,54 15:00:53
HDFGS 3,03 -1,94 15:03:03
HEDEF 104,20 3,07 15:03:09
HEKTS 2,92 -0,34 15:03:46
HKTM 11,28 -2,76 15:03:10
HLGYO 5,03 -3,27 15:03:24
HOROZ 55,95 0,45 15:03:22
HRKET 62,25 -2,05 15:00:48
HTTBT 37,12 0,00 15:03:10
HUBVC 4,88 -4,50 15:01:39
HUNER 3,04 -1,94 15:00:05
HURGZ 6,05 1,85 15:03:44
ICBCT 14,65 -0,48 15:01:51
ICUGS 2,81 0,36 15:02:40
IDGYO 3,88 -4,90 14:56:53
IEYHO 89,25 0,34 15:01:02
IHAAS 92,20 8,92 15:02:28
IHEVA 2,14 -3,17 15:03:34
IHGZT 1,44 -0,69 14:57:10
IHLAS 1,99 -1,97 15:02:26
IHLGM 1,96 -1,51 15:02:17
IHYAY 1,72 -1,71 15:02:59
IMASM 3,59 -1,91 15:00:48
INDES 8,74 -1,91 15:00:00
INFO 3,31 -3,78 14:56:10
INGRM 382,50 0,13 15:03:38
INTEK 246,50 -5,10 13:55:18
INTEM 263,50 -1,31 15:02:37
INVEO 7,09 -4,19 15:02:16
INVES 419,75 -1,12 15:01:11
ISATR 4.950.000,00 0,00 13:55:18
ISBIR 72,00 -2,70 13:55:18
ISBTR 411.200,00 -3,25 13:55:18
ISCTR 13,36 -4,23 15:03:36
ISDMR 42,46 0,38 15:01:54
ISFIN 19,22 -3,22 15:03:25
ISGLK 734,25 -4,64 14:58:57
ISGSY 143,70 -3,88 15:03:45
ISGYO 20,52 -2,29 14:58:28
ISKPL 13,23 0,46 15:02:40
ISKUR 3.000.000,00 0,00 13:55:18
ISMEN 45,10 -2,89 15:03:15
ISSEN 7,17 -1,78 14:46:47
ISYAT 8,22 -2,26 15:00:00
IZENR 10,01 4,38 15:03:26
IZFAS 52,90 -5,54 15:03:38
IZINV 64,25 9,92 13:54:05
IZMDC 6,27 -1,57 14:56:20
JANTS 16,75 -0,89 15:00:52
KAPLM 403,25 -1,83 15:00:02
KAREL 8,34 -2,23 15:03:45
KARSN 9,62 -2,24 15:03:14
KARTN 67,60 -0,22 14:57:29
KATMR 2,90 -2,68 15:03:19
KAYSE 4,48 -2,61 15:01:52
KBORU 17,46 -1,63 15:01:51
KCAER 11,61 -3,41 15:03:44
KCHOL 191,80 -1,39 15:03:40
KENT 435,00 -3,12 13:55:18
KFEIN 8,50 -2,19 14:59:17
KGYO 7,39 -3,40 14:59:20
KIMMR 18,70 -2,60 15:03:12
KLGYO 5,44 -2,86 15:03:23
KLKIM 38,56 -2,72 15:01:59
KLMSN 28,88 -0,62 15:01:23
KLNMA 10,00 -3,01 13:55:18
KLRHO 111,00 -6,88 15:03:45
KLSER 26,20 -2,60 15:02:17
KLSYN 10,24 2,40 15:02:42
KLYPV 57,10 0,79 15:02:37
KMPUR 16,54 -6,24 15:03:27
KNFRT 10,76 -0,19 14:43:20
KOCMT 2,44 -2,01 15:00:01
KONKA 14,66 -3,23 15:00:48
KONTR 9,07 -1,84 15:03:42
KONYA 3.962,50 -2,10 15:02:49
KOPOL 5,77 -2,20 15:02:18
KORDS 57,50 -0,09 15:00:02
KOTON 14,79 -3,14 15:01:58
KRDMA 30,02 -0,53 15:03:28
KRDMB 54,35 8,70 15:03:15
KRDMD 29,38 -0,07 15:02:46
KRGYO 2,72 -1,45 14:51:48
KRONT 21,16 1,93 15:03:16
KRPLS 8,20 -0,73 14:55:53
KRSTL 8,63 -1,26 15:03:17
KRTEK 25,98 -3,06 15:01:44
KRVGD 2,77 0,00 15:02:41
KSTUR 2.960,00 -1,74 13:55:18
KTLEV 60,25 -5,12 15:03:38
KTSKR 76,80 -1,16 15:03:45
KUTPO 89,70 -2,50 15:02:03
KUVVA 124,70 -2,88 14:40:39
KUYAS 76,05 -3,73 15:03:38
KZBGY 3,01 -3,53 15:02:53
KZGYO 21,12 -2,85 15:00:19
LIDER 102,10 0,49 15:02:46
LIDFA 3,46 -3,35 14:55:17
LILAK 32,78 -1,03 15:02:14
LKMNH 15,70 -2,00 15:03:14
LMKDC 32,76 -4,43 15:02:25
LOGO 131,70 -2,44 15:03:24
LRSHO 3,48 3,88 15:02:49
LUKSK 96,00 -0,16 14:56:01
LXGYO 25,80 1,65 15:03:16
LYDHO 192,20 -2,44 15:02:45
LYDYE 18.115,00 -1,71 15:00:58
MAALT 1.114,00 -4,46 15:01:22
MACKO 32,10 1,90 15:03:38
MAGEN 49,22 -0,73 15:01:29
MAKIM 14,86 -2,24 15:03:46
MAKTK 12,82 -3,75 15:03:25
MANAS 25,20 -10,00 15:03:16
MARBL 12,19 -0,57 15:03:43
MARKA 38,96 9,99 15:03:16
MARMR 2,35 -6,75 15:03:24
MARTI 1,39 -3,47 14:59:09
MAVI 42,62 -3,40 15:03:46
MCARD 141,30 9,96 15:02:36
MEDTR 27,80 -1,49 15:01:59
MEGAP 2,16 -10,00 13:55:18
MEGAP 2,16 -10,00 13:55:18
MEGMT 68,90 -2,55 15:03:17
MEKAG 7,02 4,46 15:03:24
MEPET 26,24 -4,79 15:01:41
MERCN 16,64 -2,12 15:02:54
MERIT 15,89 -1,61 15:02:42
MERKO 15,58 -3,53 15:02:00
METRO 5,32 -2,74 15:03:05
MEYSU 13,18 -0,53 15:03:38
MGROS 580,00 -0,68 15:03:20
MHRGY 3,38 -2,59 15:01:11
MIATK 39,08 -1,81 15:03:34
MMCAS 89,95 -5,32 13:55:18
MNDRS 13,45 -3,72 14:59:46
MNDTR 5,48 -2,84 15:02:20
MOBTL 9,91 -1,20 15:03:38
MOGAN 10,98 5,07 15:03:05
MOPAS 40,60 6,01 15:02:53
MPARK 430,50 0,12 15:03:00
MRGYO 1,39 -0,71 15:00:00
MRSHL 1.388,00 -1,56 14:49:19
MSGYO 8,24 0,37 15:02:13
MTRKS 21,26 -2,03 15:03:21
MTRYO 9,55 -3,44 14:58:04
MZHLD 6,08 -2,41 14:57:57
NATEN 7,09 -1,39 15:00:52
NETAS 56,95 -1,81 15:02:49
NETCD 151,10 -1,88 15:03:38
NIBAS 9,35 -3,11 15:03:13
NPTLR 43,79 0,09 14:40:08
NTGAZ 12,83 -1,53 15:03:23
NTHOL 41,10 -0,48 15:03:16
NUGYO 8,92 -1,76 14:54:50
NUHCM 249,00 -4,78 15:03:38
OBAMS 8,06 1,26 15:02:54
OBASE 33,24 -0,95 14:58:16
ODAS 6,08 0,83 15:02:02
ODINE 673,00 2,59 15:03:32
OFSYM 63,60 3,75 15:00:52
ONCSM 245,50 2,29 15:01:58
ONRYT 58,65 0,00 15:03:25
OPK30 61,58 -1,60 15:03:12
OPT25 49,47 -0,28 15:00:59
OPTGY 161,60 0,22 15:03:26
OPTLR 54,06 0,11 15:02:27
OPX30 76,22 -1,98 15:02:41
ORCAY 3,33 -2,06 14:42:35
ORGE 66,60 -1,33 15:02:03
ORMA 152,30 -4,51 13:55:18
OSMEN 7,43 -0,27 14:54:34
OSTIM 2,76 -1,08 15:00:16
OTKAR 376,50 -3,21 15:02:12
OTTO 307,50 -1,44 14:51:29
OYAKC 23,08 -1,37 15:03:25
OYAYO 57,20 -1,46 14:40:42
OYLUM 7,75 -3,00 14:56:11
OYYAT 60,30 -6,37 15:02:17
OZATD 212,10 0,05 14:55:50
OZGYO 2,01 -2,43 14:54:49
OZKGY 13,77 -1,92 15:02:52
OZKGY 13,77 -1,92 15:02:52
OZRDN 36,40 0,55 14:54:16
OZSUB 21,08 -4,87 14:59:42
OZYSR 45,14 -4,32 15:01:59
PAGYO 113,80 5,37 15:02:29
PAHOL 1,46 -1,35 15:02:13
PAMEL 81,80 -0,37 14:59:28
PAPIL 15,55 -1,33 15:02:48
PARSN 82,00 2,37 14:58:23
Menkul Fiyat % Zaman
PASEU 119,70 -0,66 15:03:44
PATEK 17,48 -0,40 15:03:04
PCILT 29,70 -2,30 15:03:26
PEKGY 12,97 -2,04 15:03:45
PENGD 8,84 -0,67 15:03:13
PENTA 13,18 -1,05 15:03:25
PETKM 20,52 0,98 15:03:42
PETUN 11,24 -0,79 14:59:56
PGSUS 174,80 -1,52 15:03:13
PINSU 11,81 9,45 15:02:38
PKART 77,85 1,50 14:59:35
PKENT 151,90 -1,75 15:02:13
PLTUR 23,28 -3,08 14:59:58
PNLSN 48,98 -3,01 15:03:02
PNSUT 11,00 1,10 15:02:14
POLHO 20,90 -6,19 15:03:20
POLTK 4.970,00 -0,55 15:03:11
PRDGS 6,54 0,46 14:59:45
PRKAB 40,10 -0,55 14:59:58
PRKME 18,44 -2,18 15:03:39
PRZMA 16,20 1,89 14:57:05
PSDTC 134,80 1,74 14:58:32
PSGYO 2,18 -1,36 15:03:27
QNBFK 52,00 -5,45 13:55:18
QNBTR 286,50 -0,95 13:55:18
QTEMZ 313,40 -0,95 15:03:34
QUAGR 3,03 -2,88 14:58:20
RALYH 147,20 5,52 15:03:45
RAYSG 198,60 -1,19 15:02:11
REEDR 8,97 0,45 15:03:39
RGYAS 154,60 -3,74 15:03:40
RNPOL 1,82 -4,21 14:59:21
RODRG 20,14 -2,23 14:54:35
RTALB 3,69 -1,60 14:55:49
RUBNS 37,98 2,65 15:03:43
RUZYE 11,95 -1,65 15:03:45
RYGYO 32,90 2,81 15:02:49
RYSAS 17,10 -0,98 15:01:58
SAFKR 25,56 -0,78 15:02:40
SAHOL 90,00 -2,76 15:03:36
SAMAT 5,24 -2,24 14:57:51
SANEL 34,98 -3,16 15:00:52
SANFM 7,08 1,58 14:53:16
SANKO 19,55 -2,83 14:58:06
SARKY 28,52 2,96 15:03:25
SASA 2,45 1,24 15:03:25
SAYAS 41,94 -1,27 15:02:16
SDTTR 223,60 0,72 15:01:15
SEGMN 56,10 -2,43 15:03:28
SEGYO 4,43 -3,06 15:03:34
SEKFK 10,07 -2,14 15:03:23
SEKUR 5,80 -5,69 14:54:22
SELEC 78,10 -2,56 15:00:59
SELVA 2,10 -2,78 15:03:39
SERNT 7,69 -2,41 15:02:53
SEYKM 4,45 -1,55 14:56:26
SILVR 2,50 -0,79 14:46:31
SISE 47,22 6,69 15:03:40
SKBNK 10,26 -3,57 15:03:02
SKTAS 3,09 -2,83 14:59:30
SKYLP 247,00 -3,98 14:57:08
SKYMD 11,93 -0,58 15:02:26
SMART 33,42 -3,69 15:03:04
SMRTG 7,44 -1,33 15:02:56
SMRVA 58,85 -2,81 15:03:39
SNGYO 3,73 -3,37 14:59:39
SNICA 3,74 -2,09 15:03:03
SNPAM 21,08 -1,68 12:40:01
SODSN 9,68 -1,22 13:55:18
SOKE 15,39 -0,39 15:02:28
SOKM 51,05 -2,95 15:03:30
SONME 150,50 -0,92 15:01:03
SRVGY 3,19 -3,63 14:58:15
SUMAS 260,25 -1,05 13:55:18
SUNTK 34,62 -2,42 15:02:18
SURGY 55,80 -2,11 15:02:30
SUWEN 8,78 -2,44 15:00:52
SVGYO 9,49 1,06 15:03:38
TABGD 244,40 -5,00 15:02:39
TARKM 369,00 -2,25 14:58:06
TATEN 12,07 -1,07 15:02:54
TATGD 16,94 3,80 15:03:34
TAVHL 284,50 -0,52 15:03:40
TBORG 145,60 -2,54 15:00:22
TCELL 104,80 -1,69 15:03:46
TCKRC 91,75 -2,39 15:02:14
TDGYO 17,65 -2,49 14:49:17
TEHOL 16,12 -2,77 15:03:43
TEKTU 8,77 -1,13 14:58:20
TERA 321,00 0,23 15:03:28
TEZOL 16,19 -1,52 15:00:00
TGSAS 165,70 -2,82 15:00:29
THYAO 287,25 -0,78 15:03:45
TKFEN 82,45 3,78 15:03:38
TKNSA 21,22 -4,24 15:02:46
TLMAN 88,45 0,23 15:02:49
TMPOL 564,00 -1,05 15:02:14
TMSN 103,70 -2,99 14:59:16
TNZTP 22,02 -0,90 15:02:54
TOASO 272,50 -6,12 15:03:36
TRALT 44,52 -4,30 15:03:36
TRCAS 39,88 -2,25 15:02:28
TRENJ 97,05 -4,10 15:03:08
TRGYO 83,00 -1,48 15:01:50
TRHOL 823,50 0,55 14:54:01
TRILC 15,72 -1,07 15:03:28
TRMET 131,30 -8,95 15:03:46
TSGYO 6,74 -0,44 15:02:25
TSKB 12,01 -2,99 15:03:36
TSPOR 0,93 -2,11 15:02:46
TTKOM 58,75 -0,68 15:03:40
TTRAK 446,00 -2,78 15:03:24
TUCLK 4,30 -7,13 15:03:10
TUKAS 2,29 -1,72 15:03:05
TUPRS 258,25 1,97 15:03:41
TUREX 7,22 -3,60 15:01:11
TURGG 28,88 1,33 15:00:48
TURSG 13,19 -2,58 15:03:32
UCAYM 28,56 6,49 15:03:40
UFUK 1.617,00 -0,92 14:59:26
ULAS 32,24 -3,42 14:41:32
ULKER 109,50 -2,67 15:03:46
ULUFA 4,09 -3,76 15:03:04
ULUSE 179,20 -0,99 15:03:10
ULUUN 7,90 -2,23 15:02:50
UNLU 13,56 -2,52 15:02:19
USAK 1,61 -1,23 15:02:18
USDTR 4.140,00 -0,48 15:03:40
VAKBN 31,86 -1,30 15:03:36
VAKFA 12,08 -3,59 15:03:04
VAKFN 1,83 -2,14 15:03:11
VAKKO 74,90 -1,32 14:55:18
VANGD 71,10 -2,27 14:56:26
VBTYZ 22,26 0,27 15:01:50
VERTU 38,26 -2,50 15:00:55
VERUS 388,00 -2,02 15:01:27
VESBE 7,08 -0,56 15:02:31
VESTL 28,78 -0,83 15:03:36
VKFYO 36,82 -2,85 15:01:27
VKGYO 2,65 -2,57 15:03:26
VKING 24,66 -4,57 14:56:22
VRGYO 2,21 -2,64 15:03:03
VSNMD 75,00 -3,04 15:00:38
YAPRK 17,10 -5,52 15:02:42
YATAS 42,84 0,05 15:01:44
YAYLA 22,88 -3,21 15:02:36
YBTAS 19,14 -3,58 13:55:18
YEOTK 48,52 -0,53 15:03:40
YESIL 1,32 -9,59 15:02:10
YGGYO 208,00 -2,80 15:02:46
YIGIT 22,08 -1,25 15:02:10
YKBNK 33,40 -3,97 15:03:46
YKSLN 3,20 -1,23 14:59:16
YONGA 56,00 0,00 13:55:18
YUNSA 7,92 -3,53 15:02:27
YYAPI 1,35 -10,00 13:55:18
YYLGD 11,18 0,36 15:03:46
Z30EA 179,90 0,08 15:03:33
Z30KE 142,80 -5,43 15:00:48
Z30KP 219,20 -2,32 15:03:45
ZEDUR 8,04 0,12 15:03:28
ZELOT 117,15 -3,06 15:00:48
ZERGY 22,04 -3,76 15:03:34
ZGOLD 724,00 -4,39 15:02:53
ZGYO 29,10 9,98 15:00:48
ZOREN 2,88 -0,69 15:03:44
ZPBDL 225,00 -0,88 15:02:22
ZPLIB 185,25 -3,74 15:03:25
ZPT10 100,85 0,50 15:00:59
ZPX30 192,95 -0,90 15:03:09
ZRE20 163,30 0,00 15:02:01
ZRGYO 20,28 -0,88 15:00:46
ZSR25 45,14 -1,91 14:58:46
ZTLRF 1.164,00 0,13 12:28:46
ZTLRK 1.163,00 0,09 13:27:38
ZTM25 174,70 0,00 15:03:05