• BIST 100
    13.875,32
    % 1,87
  • AMERIKAN DOLARI
    43,5212
    % 0,05
  • € EURO
    51,5153
    % 0,08
  • £ POUND
    59,6754
    % 0,10
  • BITCOIN/TL
    3330963,459
    % -2,63
  • ETHEREUM/TL
    99102
    % -2,64
  • YARIM ALTIN
    24.422,00
    % 2,33
  • ALTIN (TL/GR)
    7.079,58
    % 2,50

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 16,32 -1,51 18:10:00
ACSEL 103,20 -0,10 18:10:00
ADEL 34,02 -0,53 18:10:00
ADESE 1,26 -9,35 18:10:00
ADGYO 65,00 -2,91 18:10:00
AFYON 14,71 0,55 18:10:00
AGESA 247,00 2,32 18:10:00
AGHOL 35,10 2,51 18:10:00
AGROT 3,20 1,27 18:10:00
AGYO 7,75 1,84 18:10:01
AHGAZ 25,72 -1,30 18:10:00
AHSGY 23,82 2,23 18:10:00
AKBNK 87,95 -3,30 18:10:00
AKENR 10,95 1,01 18:10:00
AKFGY 3,03 -0,66 18:10:00
AKFIS 22,30 -1,33 18:10:00
AKFYE 21,02 2,24 18:10:00
AKGRT 8,47 0,59 18:10:00
AKSA 11,03 1,29 18:10:00
AKSEN 73,80 1,17 18:10:00
AKSGY 8,86 0,80 18:10:00
AKSUE 23,76 2,33 18:10:00
AKYHO 2,85 0,35 18:10:01
ALARK 109,20 4,10 18:10:00
ALBRK 9,13 1,33 18:10:00
ALCTL 141,00 -1,88 18:10:00
ALFAS 40,82 0,99 18:10:00
ALGYO 5,14 -2,10 18:10:00
ALKA 13,05 -0,38 18:10:00
ALKIM 19,31 0,42 18:10:00
ALKLC 269,75 0,84 18:10:00
ALTNY 15,73 -0,88 18:10:00
ALVES 4,18 10,00 18:10:00
ANELE 16,14 -1,16 18:10:00
ANGEN 11,60 0,61 18:10:00
APBDL 33,56 2,10 18:10:00
APLIB 54,50 1,49 18:10:00
APMDL 26,89 1,74 18:10:00
APX30 37,80 2,00 18:10:00
ARASE 83,85 2,01 18:10:00
ARCLK 118,20 2,78 18:10:00
ARDYZ 46,56 1,22 18:10:00
ARENA 29,72 1,36 18:10:00
ARFYE 29,80 4,34 18:10:00
ARMGD 82,85 -0,54 18:10:00
ARSAN 4,51 -2,80 18:10:00
ARZUM 2,45 -2,39 18:10:00
ASELS 296,75 -0,92 18:10:00
ASTOR 155,00 0,26 18:10:00
ASUZU 61,30 2,17 18:10:00
ATAKP 59,45 4,12 18:10:00
ATATP 157,20 -0,51 18:10:00
ATEKS 76,20 -1,68 18:10:01
ATLAS 10,19 4,84 18:10:01
ATSYH 58,90 5,46 18:10:01
AVGYO 11,64 -0,09 18:10:00
AVHOL 38,48 -0,41 18:10:00
AVOD 4,85 -5,83 18:10:00
AVPGY 55,40 -0,54 18:10:00
AVTUR 18,03 3,92 18:10:01
AYCES 480,00 -1,44 18:10:00
AYDEM 26,60 3,02 18:10:00
AYEN 28,06 0,65 18:10:00
AYES 18,60 0,54 18:10:01
AYGAZ 226,20 1,16 18:10:00
AZTEK 4,69 -6,01 18:10:00
BAGFS 30,04 -0,46 18:10:00
BAHKM 108,30 9,95 18:10:00
BAKAB 39,82 -0,35 18:10:00
BALAT 104,40 4,40 18:10:01
BALSU 16,60 4,53 18:10:00
BANVT 170,10 -0,23 18:10:00
BARMA 42,64 3,00 18:10:00
BASGZ 45,92 -0,22 18:10:00
BAYRK 4,60 -0,43 18:10:00
BEGYO 4,86 2,53 18:10:00
BERA 18,38 0,44 18:10:00
BESLR 14,80 -0,07 18:10:00
BEYAZ 30,14 0,80 18:10:00
BFREN 157,30 0,25 18:10:00
BIGCH 53,75 -2,09 18:10:00
BIGEN 9,87 5,34 18:10:00
BIGTK 277,00 -2,81 18:10:00
BIMAS 683,50 2,70 18:10:00
BINBN 181,10 -0,11 18:10:00
BINHO 8,80 0,00 18:10:00
BIOEN 19,06 0,90 18:10:00
BIZIM 32,70 -0,24 18:10:00
BJKAS 1,59 0,63 18:10:00
BLCYT 44,54 9,98 18:10:00
BLUME 45,90 -1,92 18:10:00
BMSCH 19,29 2,93 18:10:00
BMSTL 102,00 -0,39 18:10:00
BNTAS 6,64 -0,45 18:10:00
BOBET 21,16 -0,28 18:10:00
BORLS 2,67 -0,37 18:10:00
BORSK 6,27 -0,16 18:10:00
BOSSA 7,12 3,04 18:10:00
BRISA 92,25 0,87 18:10:00
BRKSN 8,86 6,75 18:10:01
BRKVY 123,10 2,67 18:10:00
BRLSM 15,24 0,93 18:10:00
BRMEN 10,00 -1,96 18:10:01
BRSAN 654,00 2,11 18:10:00
BRYAT 2.319,00 2,25 18:10:00
BTCIM 4,93 1,02 18:10:00
BUCIM 6,88 -0,15 18:10:00
BULGS 46,22 -2,53 18:10:00
BURCE 65,50 -6,63 18:10:00
BURVA 696,00 9,95 18:10:01
CANTE 1,96 9,50 18:10:00
CASA 104,40 -1,14 18:10:01
CATES 42,00 0,00 18:10:00
CCOLA 74,50 1,64 18:10:00
CELHA 10,95 2,34 18:10:00
CEMAS 5,76 -10,00 18:10:00
CEMTS 12,43 0,08 18:10:00
CEMZY 58,25 -7,25 18:10:00
CEOEM 22,60 1,53 18:10:00
CGCAM 40,42 -1,17 18:10:00
CIMSA 52,40 0,29 18:10:00
CLEBI 1.844,00 0,55 18:10:00
CMBTN 1.899,00 0,11 18:10:00
CMENT 353,25 5,13 18:10:01
CONSE 3,27 -0,61 18:10:00
COSMO 243,60 9,98 18:10:01
CRDFA 67,65 -0,51 18:10:01
CRFSA 132,80 0,00 18:10:00
CUSAN 29,70 10,00 18:10:00
CVKMD 42,96 8,70 18:10:00
CWENE 31,86 -1,97 18:10:00
DAPGM 10,40 0,78 18:10:00
DARDL 2,45 -1,21 18:10:00
DCTTR 8,20 0,86 18:10:00
DERHL 17,25 9,94 18:10:00
DERIM 37,10 0,27 18:10:00
DESA 11,85 -1,25 18:10:00
DESPC 48,84 -0,45 18:10:00
DGATE 79,80 -0,25 18:10:00
DGGYO 31,70 0,38 18:10:01
DGNMO 5,18 -0,38 18:10:00
DIRIT 25,52 0,08 18:10:01
DITAS 52,70 3,23 18:10:00
DMRGD 3,62 4,02 18:10:00
DMSAS 9,31 -0,43 18:10:00
DNISI 21,52 -0,92 18:10:00
DOAS 228,90 2,10 18:10:00
DOCO 9.990,00 -1,82 18:10:00
DOFER 33,38 -4,08 18:10:00
DOFRB 99,10 -9,99 18:10:00
DOHOL 21,72 1,02 18:10:00
DOKTA 26,76 1,06 18:10:00
DSTKF 828,50 0,12 18:10:00
DURKN 18,03 0,17 18:10:00
DYOBY 13,97 0,14 18:10:00
DZGYO 9,21 2,68 18:10:00
EBEBK 60,35 -0,33 18:10:00
ECOGR 26,34 -0,15 18:10:00
ECZYT 327,75 0,69 18:10:00
EDATA 9,21 -0,54 18:10:00
EDIP 37,88 4,01 18:10:00
EFOR 21,20 -4,59 18:10:00
EGEEN 7.392,50 0,48 18:10:00
EGEGY 31,68 -1,06 18:10:00
EGEPO 10,82 2,85 18:10:00
EGGUB 96,20 1,05 18:10:00
EGPRO 25,68 1,02 18:10:00
EKGYO 25,94 3,59 18:10:00
EKIZ 135,00 -0,74 18:10:01
EKOS 5,87 -1,34 18:10:00
EKSUN 5,93 0,51 18:10:00
ELITE 33,86 1,32 18:10:00
EMKEL 20,46 -1,06 18:10:00
EMNIS 163,90 0,18 18:10:01
ENDAE 14,93 1,56 18:10:00
ENERY 9,76 0,21 18:10:00
ENJSA 107,10 2,19 18:10:00
ENKAI 96,25 1,96 18:10:00
ENSRI 24,80 -4,47 18:10:00
EPLAS 7,06 -0,98 18:10:00
ERCB 70,10 -0,28 18:10:00
EREGL 28,76 4,43 18:10:00
Menkul Fiyat % Zaman
ERSU 17,99 0,78 18:10:01
ESCAR 27,00 -4,39 18:10:00
ESCOM 3,67 1,94 18:10:00
ESEN 3,89 0,00 18:10:00
ETYAT 24,90 2,47 18:10:01
EUHOL 13,30 -5,00 18:10:01
EUKYO 17,16 8,33 18:10:01
EUPWR 41,00 1,23 18:10:00
EUREN 5,07 0,80 18:10:00
EUYO 17,12 9,96 18:10:01
FENER 3,28 0,31 18:10:00
FLAP 9,10 -1,19 18:10:01
FONET 3,60 9,76 18:10:00
FORMT 3,28 1,86 18:10:00
FORTE 91,65 -1,72 18:10:00
FRIGO 8,04 0,88 18:10:00
FROTO 116,50 2,37 18:10:00
FZLGY 12,60 4,83 18:10:00
GARAN 165,00 3,06 18:10:00
GARFA 30,26 -0,26 18:10:00
GATEG 339,50 -1,59 18:10:01
GEDIK 6,12 2,34 18:10:00
GEDZA 29,12 -0,68 18:10:00
GENIL 121,50 -1,94 18:10:00
GENTS 11,11 -9,75 18:10:00
GEREL 17,00 -2,86 18:10:00
GESAN 55,45 2,21 18:10:00
GLBMD 12,78 1,03 18:10:01
GLCVY 71,60 -1,24 18:10:00
GLDTR 603,75 3,83 18:10:00
GLRMK 196,00 0,72 18:10:00
GLRYH 4,39 1,86 18:10:00
GMSTR 792,00 13,63 18:10:00
GMTAS 25,00 2,29 18:10:00
GOKNR 22,56 -0,70 18:10:00
GOLTS 357,25 0,92 18:10:00
GOODY 15,97 0,63 18:10:00
GOZDE 26,86 1,90 18:10:00
GRNYO 17,89 -0,06 18:10:01
GRSEL 362,00 2,55 18:10:00
GRTHO 226,70 5,93 18:10:00
GSDDE 9,97 0,30 18:10:00
GSDHO 5,19 0,78 18:10:00
GSRAY 1,19 -0,83 18:10:00
GUBRF 506,00 4,49 18:10:00
GWIND 26,92 2,67 18:10:00
GZNMI 44,92 -1,27 18:10:00
HALKB 44,92 3,41 18:10:00
HATEK 15,23 0,13 18:10:00
HATSN 41,78 0,67 18:10:00
HDFGS 3,16 6,04 18:10:00
HEDEF 56,00 9,91 18:10:00
HEKTS 3,30 0,92 18:10:00
HLGYO 4,70 1,51 18:10:00
HOROZ 61,05 -0,65 18:10:00
HRKET 82,20 0,43 18:10:00
HUBVC 3,55 9,91 18:10:01
HUNER 3,30 0,00 18:10:00
HURGZ 5,61 -1,75 18:10:00
ICUGS 2,73 1,49 18:10:00
IDGYO 4,32 1,65 18:10:01
IEYHO 76,55 0,53 18:10:00
IHAAS 63,70 -9,96 18:10:00
IHEVA 2,37 -0,42 18:10:01
IHGZT 1,59 1,27 18:10:00
IHLAS 2,33 0,87 18:10:00
IHLGM 2,05 -0,49 18:10:00
IHYAY 1,95 -0,51 18:10:00
IMASM 4,63 -3,54 18:10:00
INDES 8,62 0,35 18:10:00
INFO 4,38 -1,13 18:10:00
INGRM 425,00 -0,23 18:10:00
INTEK 272,00 0,74 18:10:01
INTEM 365,00 -2,41 18:10:00
INVES 238,00 -2,74 18:10:00
ISBIR 82,60 -0,48 18:10:01
ISBTR 460.000,00 4,55 18:10:01
ISCTR 17,46 3,68 18:10:00
ISDMR 42,10 3,39 18:10:00
ISFIN 21,10 -2,22 18:10:00
ISGLK 789,50 6,69 18:10:00
ISGSY 77,25 4,67 18:10:00
ISGYO 24,04 0,59 18:10:00
ISKPL 11,40 0,44 18:10:00
ISMEN 47,98 0,93 18:10:00
ISSEN 7,60 0,00 18:10:00
ISYAT 9,15 0,33 18:10:00
IZENR 9,78 2,41 18:10:00
IZFAS 55,00 1,29 18:10:00
IZINV 65,40 -0,15 18:10:01
IZMDC 7,71 -1,15 18:10:00
JANTS 19,46 0,10 18:10:00
KAPLM 413,25 3,38 18:10:00
KARSN 10,03 0,91 18:10:00
KARTN 80,20 0,31 18:10:00
KATMR 2,89 0,00 18:10:00
KAYSE 4,85 -1,82 18:10:00
KCAER 11,40 1,97 18:10:00
KCHOL 209,00 2,10 18:10:00
KENT 852,50 10,00 18:10:01
KERVN 2,03 -1,46 18:10:01
KFEIN 9,47 1,07 18:10:00
KGYO 7,40 3,64 18:10:00
KLGYO 7,17 -2,32 18:10:00
KLKIM 40,34 0,40 18:10:00
KLMSN 29,66 0,27 18:10:00
KLNMA 9,09 -1,09 18:10:01
KLRHO 605,00 7,56 18:10:00
KLSER 27,86 0,65 18:10:00
KLSYN 7,22 -3,73 18:10:00
KLYPV 62,55 0,72 18:10:00
KMPUR 15,63 -1,45 18:10:00
KNFRT 12,18 2,35 18:10:00
KOCMT 2,77 3,36 18:10:00
KONKA 15,63 2,63 18:10:00
KONTR 9,61 0,21 18:10:00
KONYA 4.450,00 0,06 18:10:00
KOTON 17,76 4,84 18:10:00
KRDMA 29,00 3,57 18:10:00
KRDMB 34,08 2,84 18:10:00
KRGYO 3,11 3,67 18:10:00
KRPLS 8,68 0,23 18:10:00
KRTEK 26,96 0,82 18:10:00
KSTUR 3.400,00 -0,29 18:10:01
KTLEV 36,30 -2,68 18:10:00
KTSKR 72,05 2,42 18:10:00
KUTPO 109,20 3,80 18:10:00
KUVVA 128,00 2,40 18:10:01
KUYAS 53,40 0,19 18:10:00
KZBGY 12,67 -7,85 18:10:00
KZGYO 26,34 0,53 18:10:00
LIDER 70,00 -0,99 18:10:00
LIDFA 3,13 -0,63 18:10:00
LILAK 33,12 6,43 18:10:00
LKMNH 16,95 -1,97 18:10:00
LMKDC 32,14 0,44 18:10:00
LRSHO 4,26 -0,93 18:10:00
LUKSK 108,60 -0,55 18:10:00
LYDHO 178,50 -0,94 18:10:00
LYDYE 13.940,00 -0,43 18:10:00
MAALT 934,00 0,97 18:10:00
MACKO 28,08 -0,28 18:10:00
MAGEN 41,92 -0,85 18:10:00
MAKIM 16,34 -0,67 18:10:00
MAKTK 17,30 4,03 18:10:00
MANAS 9,63 -2,73 18:10:00
MARBL 13,81 0,58 18:10:00
MARKA 34,10 -1,56 18:10:00
MARMR 3,14 9,79 18:10:00
MAVI 48,20 2,64 18:10:00
MEDTR 30,12 0,20 18:10:00
MEGMT 66,45 3,50 18:10:00
MEKAG 4,88 2,74 18:10:00
MEPET 23,70 -2,63 18:10:01
MERCN 16,63 2,53 18:10:00
MERIT 16,65 0,79 18:10:00
MERKO 16,49 2,42 18:10:00
METRO 5,42 -0,55 18:10:00
MEYSU 14,70 3,67 18:10:00
MGROS 654,00 2,67 18:10:00
MHRGY 3,51 0,29 18:10:00
MIATK 36,50 0,11 18:10:00
MMCAS 106,20 9,99 18:10:01
MNDRS 14,94 0,88 18:10:00
MNDTR 6,86 1,03 18:10:00
MOBTL 10,54 3,64 18:10:00
MOGAN 8,88 1,25 18:10:00
MPARK 451,50 0,78 18:10:00
MRSHL 1.543,00 -0,32 18:10:00
MSGYO 6,06 0,00 18:10:00
MTRKS 23,86 0,17 18:10:00
MTRYO 11,04 0,55 18:10:01
NATEN 8,40 -0,12 18:10:00
NETAS 65,95 0,23 18:10:00
NIBAS 3,75 -1,83 18:10:01
NPTLR 41,70 0,05 18:10:00
NTGAZ 11,57 -0,52 18:10:01
NTHOL 47,32 0,51 18:10:01
NUGYO 10,58 0,76 18:10:01
NUHCM 239,00 1,06 18:10:01
OBAMS 8,28 -3,72 18:10:01
Menkul Fiyat % Zaman
OBASE 39,80 0,40 18:10:01
ODAS 5,94 4,58 18:10:01
ODINE 345,00 -1,00 18:10:01
OFSYM 70,00 -2,78 18:10:01
ONCSM 293,50 -3,14 18:10:01
ONRYT 68,50 -0,65 18:10:01
OPK30 59,70 1,32 18:10:00
OPT25 52,78 1,00 18:10:00
OPTGY 164,55 0,40 18:10:00
OPTLR 51,46 0,04 18:10:00
ORCAY 3,95 4,50 18:10:01
ORGE 70,90 0,64 18:10:01
OSMEN 8,38 1,70 18:10:01
OSTIM 3,28 4,13 18:10:01
OTKAR 435,00 1,22 18:10:01
OTTO 365,00 7,12 18:10:01
OYAKC 27,10 1,88 18:10:01
OYAYO 52,70 -1,50 18:10:01
OYLUM 8,43 0,48 18:10:01
OYYAT 48,80 0,45 18:10:01
OZATD 158,00 1,15 18:10:01
OZGYO 2,10 0,00 18:10:01
OZKGY 15,22 -0,46 18:10:01
OZKGY 15,22 -0,46 18:10:01
OZSUB 20,00 1,52 18:10:01
OZYSR 46,70 1,35 18:10:01
PAGYO 90,35 0,44 18:10:01
PAHOL 1,80 1,69 18:10:01
PAMEL 90,15 0,06 18:10:01
PAPIL 19,32 0,78 18:10:01
PARSN 102,70 4,05 18:10:01
PASEU 147,50 1,72 18:10:01
PATEK 19,26 -0,62 18:10:01
PCILT 22,96 -1,71 18:10:01
PEKGY 10,32 2,48 18:10:01
PENGD 8,86 0,23 18:10:01
PENTA 14,36 -0,07 18:10:01
PETKM 18,38 3,14 18:10:01
PGSUS 209,40 3,31 18:10:01
PINSU 11,50 -2,13 18:10:01
PKART 70,45 0,36 18:10:01
PKENT 147,10 0,68 18:10:01
PLTUR 21,28 0,19 18:10:01
PNLSN 40,88 -0,54 18:10:01
PNSUT 13,55 -4,91 18:10:01
POLHO 17,76 -2,20 18:10:01
PRDGS 6,61 1,23 18:10:01
PRKME 21,94 4,18 18:10:01
PSDTC 124,50 0,32 18:10:01
QNBFK 54,85 -2,32 18:10:01
QNBTR 279,50 -1,58 18:10:01
QTEMZ 314,20 -0,73 18:10:00
QUAGR 2,62 -0,38 18:10:01
RALYH 180,70 -3,93 18:10:01
RAYSG 225,60 1,03 18:10:01
REEDR 6,90 -0,14 18:10:01
RGYAS 155,30 -1,58 18:10:01
RNPOL 44,00 -2,22 18:10:01
RTALB 4,03 2,81 18:10:01
RUZYE 12,80 1,59 18:10:01
RYGYO 28,70 1,27 18:10:01
RYSAS 18,17 0,06 18:10:01
SAFKR 28,00 -1,69 18:10:01
SAHOL 109,90 1,57 18:10:01
SAMAT 5,75 0,00 18:10:01
SANEL 38,72 10,00 18:10:01
SANFM 7,40 -1,33 18:10:01
SANKO 22,36 0,00 18:10:01
SARKY 45,98 10,00 18:10:01
SASA 2,56 0,79 18:10:01
SDTTR 197,80 -1,10 18:10:01
SEGMN 42,34 9,97 18:10:01
SEGYO 4,78 9,89 18:10:01
SEKFK 9,20 0,55 18:10:01
SEKUR 3,88 9,92 18:10:01
SELEC 79,55 0,63 18:10:01
SELVA 2,68 -4,96 18:10:01
SEYKM 5,32 -2,39 18:10:01
SILVR 2,95 1,03 18:10:01
SISE 46,18 1,81 18:10:01
SKBNK 8,89 1,25 18:10:01
SKTAS 3,85 -1,79 18:10:01
SKYLP 332,00 9,93 18:10:01
SKYMD 12,75 4,25 18:10:01
SMART 22,82 -0,26 18:10:01
SMRTG 7,92 0,76 18:10:01
SMRVA 68,00 -2,44 18:10:01
SNGYO 5,14 0,39 18:10:01
SNICA 4,19 1,21 18:10:01
SODSN 12,00 -4,84 18:10:01
SOKM 66,40 2,23 18:10:01
SONME 159,10 0,44 18:10:01
SRVGY 3,49 3,56 18:10:01
SUMAS 277,50 2,78 18:10:01
SUNTK 40,60 0,05 18:10:01
SURGY 52,55 9,94 18:10:01
SUWEN 8,81 -0,11 18:10:01
TABGD 264,75 -3,02 18:10:01
TARKM 456,25 2,07 18:10:01
TATEN 10,64 -5,84 18:10:01
TATGD 14,44 1,76 18:10:01
TAVHL 358,00 3,62 18:10:01
TCELL 118,50 4,41 18:10:01
TCKRC 95,85 7,70 18:10:01
TEHOL 13,22 -0,97 18:10:01
TERA 207,60 0,29 18:10:01
TEZOL 13,00 1,25 18:10:01
TGSAS 160,40 -0,99 18:10:01
THYAO 318,75 4,25 18:10:01
TKFEN 79,15 4,90 18:10:01
TKNSA 24,78 -0,56 18:10:01
TMSN 112,60 1,99 18:10:01
TNZTP 26,80 -0,74 18:10:01
TOASO 325,00 1,33 18:10:01
TRALT 49,04 -0,33 18:10:01
TRENJ 102,20 0,00 18:10:01
TRGYO 85,45 -0,35 18:10:01
TRHOL 655,50 -0,46 18:10:01
TRILC 18,25 -0,60 18:10:01
TRMET 139,00 5,22 18:10:01
TSKB 14,06 2,40 18:10:01
TSPOR 1,11 1,83 18:10:01
TTKOM 67,65 3,52 18:10:01
TTRAK 598,50 1,87 18:10:01
TUKAS 2,96 2,07 18:10:01
TUREX 7,50 0,67 18:10:01
TURGG 27,80 0,43 18:10:01
TURSG 12,06 0,84 18:10:01
ULAS 30,00 0,47 18:10:01
ULKER 138,00 2,91 18:10:01
ULUFA 4,28 1,66 18:10:01
ULUSE 188,00 0,32 18:10:01
ULUUN 7,40 0,54 18:10:01
UNLU 16,80 -1,58 18:10:01
USAK 1,93 -1,03 18:10:01
USDTR 4.065,00 0,07 18:10:00
VAKBN 36,88 1,88 18:10:01
VAKFA 13,14 0,23 18:10:01
VAKFN 2,08 0,48 18:10:01
VAKKO 64,25 3,21 18:10:01
VANGD 54,50 5,42 18:10:01
VBTYZ 18,06 -3,27 18:10:01
VERTU 39,02 0,93 18:10:01
VERUS 266,50 -0,09 18:10:01
VESBE 8,29 1,59 18:10:01
VESTL 32,14 3,41 18:10:01
VKFYO 46,44 -3,89 18:10:01
VKING 33,52 -3,62 18:10:01
VRGYO 2,46 0,82 18:10:01
VSNMD 89,70 0,45 18:10:01
YAPRK 258,50 -0,29 18:10:01
YATAS 46,46 1,89 18:10:01
YAYLA 28,70 -0,21 18:10:01
YBTAS 19,18 0,95 18:10:01
YEOTK 44,10 0,23 18:10:01
YGGYO 139,60 -0,21 18:10:01
YIGIT 25,34 1,04 18:10:01
YKBNK 40,96 1,59 18:10:01
YKSLN 3,60 0,00 18:10:01
YONGA 60,00 7,33 18:10:01
YUNSA 8,82 4,01 18:10:01
YYAPI 1,79 -2,19 18:10:01
YYLGD 13,27 1,92 18:10:01
Z30EA 183,30 2,43 18:10:00
Z30KE 138,55 1,06 18:10:00
Z30KP 213,00 2,80 18:10:00
ZEDUR 8,29 -1,54 18:10:01
ZELOT 127,30 1,68 18:10:00
ZERGY 18,39 9,99 18:10:01
ZGOLD 771,75 5,29 18:10:00
ZGYO 21,66 -8,61 18:10:01
ZOREN 3,38 3,68 18:10:01
ZPLIB 231,00 1,49 18:10:00
ZPT10 91,44 1,17 18:10:00
ZPX30 204,35 1,82 18:10:00
ZRE20 160,00 2,17 18:10:00
ZRGYO 23,16 -2,85 18:10:01
ZSR25 48,67 1,67 18:10:00
ZTLRF 1.107,00 0,05 18:10:00
ZTLRK 1.107,00 0,18 18:10:00
ZTM25 185,25 1,79 18:10:00