• BIST 100
    10.923,58
    % 0,05
  • AMERIKAN DOLARI
    42,5310
    % 0,06
  • € EURO
    49,6672
    % 0,11
  • £ POUND
    56,8406
    % 0,10
  • BITCOIN/TL
    3927271,174
    % -0,59
  • ETHEREUM/TL
    135074
    % -0,48
  • YARIM ALTIN
    19.000,00
    % -0,05
  • ALTIN (TL/GR)
    5.776,42
    % 0,42

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,72 0,51 10:02:41
AGHOL 28,08 0,21 10:02:26
AKBNK 64,55 0,23 10:02:38
AKSA 10,44 -2,06 10:02:35
AKSEN 62,50 0,08 10:02:38
ALARK 95,90 0,68 10:02:39
ALTNY 61,60 -0,16 10:01:54
ANSGR 22,44 0,09 10:02:27
ARCLK 104,30 -0,19 10:02:06
ASELS 185,50 0,22 10:02:35
ASTOR 98,45 0,36 10:02:32
BALSU 17,18 0,47 10:01:34
BIMAS 530,00 0,28 10:02:39
BINHO 9,80 -0,20 10:02:31
BRSAN 507,50 -0,20 10:02:07
BRYAT 2.351,00 0,04 10:02:33
BSOKE 14,91 0,27 10:00:40
BTCIM 3,54 0,85 10:02:32
CANTE 2,09 0,00 10:02:37
CCOLA 50,90 -0,29 10:02:26
CIMSA 47,16 -0,72 10:02:31
CLEBI 1.570,00 0,06 10:01:19
CWENE 28,34 -1,94 10:02:31
DAPGM 11,30 0,27 10:02:29
DOAS 185,00 0,33 10:02:41
DOHOL 17,58 0,17 10:02:18
DSTKF 635,50 -1,01 10:02:44
ECILC 88,90 1,25 10:02:41
EFOR 30,50 4,38 10:02:43
EGEEN 7.075,00 0,07 10:02:18
EKGYO 20,92 0,19 10:02:44
ENERY 10,15 0,50 10:01:43
ENJSA 81,85 0,18 10:02:17
ENKAI 79,80 -0,31 10:02:39
Menkul Fiyat % Zaman
EREGL 23,76 -0,08 10:02:34
EUPWR 30,92 -0,26 10:01:31
FENER 10,15 0,40 10:02:26
FROTO 91,25 1,00 10:02:39
GARAN 137,70 0,22 10:02:36
GENIL 194,10 -0,46 10:02:26
GESAN 44,64 0,04 10:02:30
GLRMK 162,80 0,80 10:02:26
GRSEL 310,75 -0,16 10:02:39
GRTHO 314,00 -0,32 10:02:36
GSRAY 1,29 2,38 10:02:32
GUBRF 307,50 0,49 10:02:27
HALKB 39,00 1,04 10:02:39
HEKTS 3,16 -0,63 10:01:05
IEYHO 58,90 -0,59 10:02:38
ISCTR 13,73 0,51 10:02:39
ISMEN 41,46 0,00 10:02:05
KCAER 10,23 0,10 10:02:03
KCHOL 169,80 0,30 10:02:31
KONTR 30,22 -0,46 10:02:43
KRDMD 25,32 -0,08 10:02:38
KTLEV 18,23 0,44 10:02:26
KUYAS 41,42 0,29 10:01:49
MAGEN 32,34 -0,49 10:02:38
MAVI 37,22 0,16 10:01:33
MGROS 517,50 0,39 10:02:09
MIATK 36,24 0,95 10:02:31
MPARK 322,25 -0,15 10:01:40
OBAMS 7,97 -1,36 10:02:21
ODAS 5,28 -0,19 10:02:27
OTKAR 488,50 0,31 10:02:43
OYAKC 24,38 -0,33 10:01:26
PASEU 135,60 -1,02 10:01:36
PATEK 24,44 0,25 10:01:40
Menkul Fiyat % Zaman
PETKM 17,10 -0,23 10:02:09
PGSUS 197,90 0,30 10:02:44
RALYH 212,60 2,21 10:02:38
REEDR 7,32 0,27 10:02:35
SAHOL 82,65 0,00 10:02:32
SASA 2,89 0,00 10:02:43
SISE 36,64 0,11 10:02:09
SKBNK 8,27 0,00 09:55:08
SOKM 48,06 0,13 10:02:37
TABGD 218,40 -0,36 10:02:36
TAVHL 285,25 0,18 10:02:09
TCELL 97,25 0,10 10:02:43
THYAO 270,00 0,00 10:02:39
TKFEN 68,25 0,22 10:02:39
TOASO 232,50 0,96 10:02:12
TRALT 40,14 3,03 10:02:43
TRENJ 79,90 0,38 10:02:26
TRMET 97,65 0,57 10:02:44
TSKB 12,77 -0,23 10:02:12
TSPOR 1,16 -0,85 10:02:38
TTKOM 56,25 0,18 10:02:17
TTRAK 521,50 0,29 10:01:43
TUKAS 2,53 0,00 10:02:26
TUPRS 196,00 -0,51 10:02:11
TUREX 7,60 0,00 10:02:26
TURSG 11,72 0,09 10:02:31
ULKER 111,70 0,45 10:02:09
VAKBN 31,54 0,70 10:02:36
VESTL 32,10 -0,19 10:01:52
YEOTK 38,04 -0,16 10:02:39
YKBNK 35,08 -0,06 10:02:41
ZOREN 3,15 0,00 10:01:34