• BIST 100
    13.875,32
    % 1,87
  • AMERIKAN DOLARI
    43,5197
    % 0,04
  • € EURO
    51,4950
    % 0,05
  • £ POUND
    59,6515
    % 0,06
  • BITCOIN/TL
    3334487,683
    % -2,15
  • ETHEREUM/TL
    99365
    % -1,54
  • YARIM ALTIN
    24.343,00
    % 2,00
  • ALTIN (TL/GR)
    7.055,49
    % 2,15

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 35,10 2,51 18:10:00
AKBNK 87,95 -3,30 18:10:00
AKSA 11,03 1,29 18:10:00
AKSEN 73,80 1,17 18:10:00
ALARK 109,20 4,10 18:10:00
ALTNY 15,73 -0,88 18:10:00
ARCLK 118,20 2,78 18:10:00
ASELS 296,75 -0,92 18:10:00
ASTOR 155,00 0,26 18:10:00
BALSU 16,60 4,53 18:10:00
BIMAS 683,50 2,70 18:10:00
BRSAN 654,00 2,11 18:10:00
BRYAT 2.319,00 2,25 18:10:00
BTCIM 4,93 1,02 18:10:00
CANTE 1,96 9,50 18:10:00
CCOLA 74,50 1,64 18:10:00
CIMSA 52,40 0,29 18:10:00
CWENE 31,86 -1,97 18:10:00
DAPGM 10,40 0,78 18:10:00
DOAS 228,90 2,10 18:10:00
DOHOL 21,72 1,02 18:10:00
EFOR 21,20 -4,59 18:10:00
EGEEN 7.392,50 0,48 18:10:00
EKGYO 25,94 3,59 18:10:00
ENERY 9,76 0,21 18:10:00
ENJSA 107,10 2,19 18:10:00
ENKAI 96,25 1,96 18:10:00
EREGL 28,76 4,43 18:10:00
EUPWR 41,00 1,23 18:10:00
Menkul Fiyat % Zaman
FENER 3,28 0,31 18:10:00
FROTO 116,50 2,37 18:10:00
GARAN 165,00 3,06 18:10:00
GENIL 121,50 -1,94 18:10:00
GESAN 55,45 2,21 18:10:00
GLRMK 196,00 0,72 18:10:00
GRSEL 362,00 2,55 18:10:00
GRTHO 226,70 5,93 18:10:00
GSRAY 1,19 -0,83 18:10:00
GUBRF 506,00 4,49 18:10:00
HALKB 44,92 3,41 18:10:00
HEKTS 3,30 0,92 18:10:00
ISCTR 17,46 3,68 18:10:00
ISMEN 47,98 0,93 18:10:00
IZENR 9,78 2,41 18:10:00
KCAER 11,40 1,97 18:10:00
KCHOL 209,00 2,10 18:10:00
KONTR 9,61 0,21 18:10:00
KTLEV 36,30 -2,68 18:10:00
KUYAS 53,40 0,19 18:10:00
MAVI 48,20 2,64 18:10:00
MGROS 654,00 2,67 18:10:00
MPARK 451,50 0,78 18:10:00
OBAMS 8,28 -3,72 18:10:01
OTKAR 435,00 1,22 18:10:01
OYAKC 27,10 1,88 18:10:01
PATEK 19,26 -0,62 18:10:01
PETKM 18,38 3,14 18:10:01
PGSUS 209,40 3,31 18:10:01
Menkul Fiyat % Zaman
QUAGR 2,62 -0,38 18:10:01
RALYH 180,70 -3,93 18:10:01
REEDR 6,90 -0,14 18:10:01
SAHOL 109,90 1,57 18:10:01
SASA 2,56 0,79 18:10:01
SISE 46,18 1,81 18:10:01
SKBNK 8,89 1,25 18:10:01
SOKM 66,40 2,23 18:10:01
TABGD 264,75 -3,02 18:10:01
TAVHL 358,00 3,62 18:10:01
TCELL 118,50 4,41 18:10:01
THYAO 318,75 4,25 18:10:01
TKFEN 79,15 4,90 18:10:01
TOASO 325,00 1,33 18:10:01
TRALT 49,04 -0,33 18:10:01
TRENJ 102,20 0,00 18:10:01
TRMET 139,00 5,22 18:10:01
TSKB 14,06 2,40 18:10:01
TSPOR 1,11 1,83 18:10:01
TTKOM 67,65 3,52 18:10:01
TTRAK 598,50 1,87 18:10:01
TUKAS 2,96 2,07 18:10:01
TUREX 7,50 0,67 18:10:01
TURSG 12,06 0,84 18:10:01
VAKBN 36,88 1,88 18:10:01
VESTL 32,14 3,41 18:10:01
YEOTK 44,10 0,23 18:10:01
YKBNK 40,96 1,59 18:10:01
ZOREN 3,38 3,68 18:10:01