• BIST 100
    12.903,90
    % -1,10
  • AMERIKAN DOLARI
    44,3276
    % 0,05
  • € EURO
    51,3161
    % 0,01
  • £ POUND
    59,3539
    % 0,36
  • BITCOIN/TL
    3103770,705
    % 2,43
  • ETHEREUM/TL
    93969
    % 2,29
  • YARIM ALTIN
    21.573,00
    % -5,47
  • ALTIN (TL/GR)
    6.241,31
    % -2,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,91 -3,48 15:02:44
AGHOL 28,30 -3,48 15:03:10
AKBNK 70,85 -3,74 15:03:32
AKSA 10,84 -2,34 14:59:51
AKSEN 75,25 -3,46 15:02:32
ALARK 88,40 -1,45 15:03:32
ALTNY 15,09 -0,07 15:02:28
ANSGR 27,90 -3,59 15:02:53
ARCLK 113,70 -2,82 15:03:04
ASELS 350,50 3,47 15:03:17
ASTOR 187,60 0,16 15:03:12
BALSU 13,92 -1,69 15:02:57
BIMAS 671,50 -2,96 15:03:06
BRSAN 502,50 1,26 15:02:27
BRYAT 2.169,00 -2,25 15:02:49
BSOKE 32,90 -0,24 15:03:27
BTCIM 6,44 -5,29 14:59:47
CANTE 1,68 7,01 15:03:11
CCOLA 70,55 -1,33 15:03:10
CIMSA 48,50 -2,81 15:03:10
CWENE 28,50 -1,25 15:03:15
DAPGM 14,79 -3,96 15:03:27
DOAS 195,60 -5,28 15:02:50
DOHOL 20,48 -2,01 15:02:37
DSTKF 1.839,00 -0,27 15:03:08
ECILC 116,30 0,52 15:03:19
EFOR 10,16 -9,93 14:55:02
EGEEN 5.737,50 -3,08 15:02:04
EKGYO 19,70 -2,28 15:03:32
ENERY 8,46 -1,51 15:01:38
ENJSA 115,60 -7,22 15:03:28
ENKAI 94,85 2,04 15:03:25
EREGL 27,90 0,00 15:03:06
EUPWR 34,12 -1,39 15:03:17
Menkul Fiyat % Zaman
FENER 2,71 -3,56 15:02:42
FROTO 105,20 -4,19 15:03:20
GARAN 130,20 -3,63 15:03:25
GENIL 9,39 -0,63 15:02:26
GESAN 43,84 -1,92 15:03:25
GRSEL 312,00 -3,70 15:03:25
GRTHO 236,10 -2,32 15:02:37
GSRAY 1,08 -2,70 15:03:05
GUBRF 474,00 -3,27 15:03:25
HALKB 38,30 -1,14 15:03:04
HEKTS 2,92 -0,34 15:03:25
IEYHO 89,25 0,34 15:01:02
ISCTR 13,35 -4,30 15:03:32
ISMEN 45,10 -2,89 15:03:15
IZENR 10,01 4,38 15:03:26
KCAER 11,61 -3,41 15:03:24
KCHOL 191,60 -1,49 15:03:32
KLRHO 111,20 -6,71 15:03:25
KONTR 9,08 -1,73 15:03:26
KRDMD 29,38 -0,07 15:02:46
KTLEV 60,25 -5,12 15:03:09
KUYAS 76,05 -3,73 15:01:54
MAGEN 49,22 -0,73 15:01:29
MAVI 42,62 -3,40 15:03:30
MGROS 580,00 -0,68 15:03:20
MIATK 38,94 -2,16 15:03:04
MPARK 430,50 0,12 15:03:00
OBAMS 8,06 1,26 15:02:54
ODAS 6,08 0,83 15:02:02
OTKAR 376,50 -3,21 15:02:12
OYAKC 23,08 -1,37 15:03:25
PASEU 119,60 -0,75 15:03:25
PATEK 17,48 -0,40 15:03:04
PETKM 20,58 1,28 15:03:23
Menkul Fiyat % Zaman
PGSUS 174,80 -1,52 15:03:13
QUAGR 3,03 -2,88 14:58:20
RALYH 147,20 5,52 15:03:28
REEDR 8,95 0,22 15:03:26
SAHOL 89,95 -2,81 15:03:24
SASA 2,45 1,24 15:03:25
SISE 47,26 6,78 15:03:28
SKBNK 10,26 -3,57 15:03:02
SOKM 51,05 -2,95 15:03:30
TABGD 244,40 -5,00 15:02:39
TAVHL 284,25 -0,61 15:03:13
TCELL 104,80 -1,69 15:03:27
THYAO 287,25 -0,78 15:03:28
TKFEN 82,25 3,52 15:02:45
TOASO 272,50 -6,12 15:03:26
TRALT 44,58 -4,17 15:03:27
TRENJ 97,05 -4,10 15:03:08
TRMET 131,30 -8,95 15:03:31
TSKB 11,99 -3,15 15:03:28
TSPOR 0,93 -2,11 15:02:46
TTKOM 58,75 -0,68 15:03:32
TTRAK 446,00 -2,78 15:03:24
TUKAS 2,29 -1,72 15:03:05
TUPRS 258,25 1,97 15:03:26
TUREX 7,22 -3,60 15:01:11
TURSG 13,19 -2,58 15:03:32
ULKER 109,50 -2,67 15:03:32
VAKBN 31,88 -1,24 15:03:13
VESTL 28,78 -0,83 15:03:16
YEOTK 48,52 -0,53 15:03:27
YKBNK 33,42 -3,91 15:03:28
ZOREN 2,88 -0,69 15:02:42