• BIST 100
    15.033,95
    % -0,04
  • AMERIKAN DOLARI
    45,3693
    % 0,27
  • € EURO
    53,4253
    % 0,36
  • £ POUND
    61,7943
    % 0,39
  • BITCOIN/TL
    3637313,106
    % -0,54
  • ETHEREUM/TL
    103991
    % -1,27
  • YARIM ALTIN
    22.406,00
    % 0,43
  • ALTIN (TL/GR)
    6.887,64
    % 1,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,62 0,39 14:41:17
AGHOL 35,74 -0,72 14:41:32
AKBNK 75,05 -0,20 14:41:30
AKSA 11,04 -0,45 14:41:13
AKSEN 86,90 -1,59 14:39:22
ALARK 98,35 -1,60 14:40:01
ALTNY 19,34 9,20 14:41:32
ANSGR 30,76 0,07 14:40:01
ARCLK 113,90 -0,96 14:40:26
ASELS 431,00 0,70 14:41:32
ASTOR 321,75 0,31 14:41:26
BALSU 14,79 -0,80 14:41:30
BIMAS 797,00 1,66 14:41:33
BRSAN 608,00 -2,01 14:41:32
BRYAT 2.170,00 -1,90 14:39:47
BSOKE 38,84 -0,92 14:39:02
BTCIM 6,41 -0,62 14:41:33
CANTE 1,83 0,00 14:41:14
CCOLA 86,05 0,76 14:41:04
CIMSA 58,20 -1,36 14:40:56
CVKMD 40,46 8,70 14:41:29
CWENE 37,18 -1,64 14:41:08
DAPGM 10,40 -0,86 14:41:32
DOAS 185,80 -1,33 14:41:27
DOHOL 24,68 0,82 14:40:25
DSTKF 2.498,00 -9,98 14:41:29
ECILC 91,35 4,52 14:41:28
EFOR 13,51 8,95 14:41:30
EKGYO 21,70 0,00 14:41:24
ENERY 8,98 0,00 14:41:04
ENJSA 119,30 -0,58 14:41:33
ENKAI 112,20 0,72 14:41:26
EREGL 39,06 1,51 14:41:17
EUPWR 59,30 -0,34 14:41:18
Menkul Fiyat % Zaman
EUREN 5,12 0,20 14:41:21
FENER 3,46 -1,70 14:41:23
FROTO 97,40 -1,52 14:41:19
GARAN 136,60 -0,73 14:41:17
GENIL 8,66 0,81 14:41:29
GESAN 59,50 1,88 14:41:18
GLRMK 202,60 2,84 14:41:24
GRSEL 323,00 -1,22 14:40:55
GRTHO 248,50 -0,80 14:40:04
GSRAY 1,21 0,83 14:41:32
GUBRF 603,00 0,92 14:41:19
HALKB 39,78 -1,34 14:40:07
HEKTS 4,44 9,90 14:41:16
ISCTR 14,57 -0,14 14:41:22
ISMEN 42,58 -0,51 14:41:25
IZENR 10,64 -1,02 14:41:26
KCHOL 210,50 -0,47 14:41:30
KLRHO 134,60 9,97 14:41:32
KONTR 10,08 -1,37 14:41:25
KRDMD 39,98 0,45 14:41:25
KTLEV 119,80 3,90 14:41:28
KUYAS 86,95 -0,63 14:41:16
MAGEN 62,15 0,16 14:38:24
MAVI 44,80 -1,88 14:41:32
MGROS 693,00 -0,14 14:41:33
MIATK 50,15 4,74 14:41:12
MPARK 495,00 0,71 14:41:23
OBAMS 8,54 1,07 14:41:26
ODAS 8,13 0,99 14:41:18
OTKAR 404,25 1,19 14:41:29
OYAKC 23,72 -5,12 14:41:18
PAHOL 1,71 2,40 14:41:32
PASEU 106,90 -2,29 14:41:33
PATEK 25,74 -4,24 14:41:33
Menkul Fiyat % Zaman
PETKM 24,54 3,28 14:41:17
PGSUS 186,40 -0,59 14:41:33
PSGYO 3,26 -2,69 14:41:25
QUAGR 3,91 0,51 14:41:24
RALYH 385,25 -0,13 14:41:30
REEDR 7,81 -2,38 14:41:33
SAHOL 99,75 -0,25 14:41:28
SARKY 28,28 0,57 14:40:57
SASA 3,57 7,21 14:41:31
SISE 51,60 5,05 14:41:30
SKBNK 14,14 -0,35 14:41:26
SOKM 51,90 -6,57 14:40:43
TABGD 278,25 1,00 14:40:43
TAVHL 285,50 -1,55 14:41:17
TCELL 119,30 0,59 14:41:24
THYAO 310,25 -0,72 14:41:31
TKFEN 150,10 0,54 14:41:10
TOASO 318,50 -0,70 14:40:52
TRALT 43,92 1,29 14:41:30
TRENJ 92,55 -0,86 14:41:16
TRMET 123,00 -0,32 14:41:05
TSKB 12,41 -1,04 14:40:07
TTKOM 66,10 -0,15 14:41:30
TUKAS 2,61 0,00 14:39:01
TUPRS 261,25 0,77 14:41:32
TUREX 8,91 -0,89 14:41:05
TURSG 14,61 -1,81 14:39:04
ULKER 129,90 -0,31 14:41:10
VAKBN 31,86 -0,62 14:41:30
VESTL 28,50 -0,42 14:40:29
YKBNK 38,62 -0,10 14:41:24
ZOREN 3,19 0,00 14:41:28