• BIST 100
    12.903,90
    % -1,10
  • AMERIKAN DOLARI
    44,3276
    % 0,05
  • € EURO
    51,3161
    % 0,01
  • £ POUND
    59,3539
    % 0,36
  • BITCOIN/TL
    3103770,141
    % 2,43
  • ETHEREUM/TL
    93969
    % 2,29
  • YARIM ALTIN
    21.573,00
    % -5,47
  • ALTIN (TL/GR)
    6.241,31
    % -2,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,91 -3,48 15:04:07
AKBNK 70,90 -3,67 15:04:27
ALARK 88,40 -1,45 15:04:25
ARCLK 113,70 -2,82 15:04:06
ASELS 350,50 3,47 15:04:25
ASTOR 187,90 0,32 15:04:28
BIMAS 671,50 -2,96 15:04:26
BRSAN 502,50 1,26 15:04:22
BTCIM 6,44 -5,29 15:04:06
CCOLA 70,55 -1,33 15:03:10
CIMSA 48,52 -2,77 15:04:26
DOAS 195,80 -5,18 15:04:19
DOHOL 20,48 -2,01 15:04:30
DSTKF 1.840,00 -0,22 15:04:32
EKGYO 19,70 -2,28 15:04:21
ENKAI 94,85 2,04 15:04:32
EREGL 27,88 -0,07 15:04:22
Menkul Fiyat % Zaman
FROTO 105,30 -4,10 15:04:30
GARAN 130,10 -3,70 15:04:31
GUBRF 474,00 -3,27 15:04:13
HALKB 38,40 -0,88 15:04:23
HEKTS 2,92 -0,34 15:04:13
ISCTR 13,36 -4,23 15:04:25
KCHOL 191,60 -1,49 15:04:17
KONTR 9,07 -1,84 15:03:42
KRDMD 29,40 0,00 15:03:52
KUYAS 76,05 -3,73 15:03:38
MAVI 42,60 -3,45 15:04:01
MGROS 579,50 -0,77 15:04:08
MIATK 39,02 -1,96 15:04:02
OYAKC 23,08 -1,37 15:03:25
PASEU 119,70 -0,66 15:04:20
PETKM 20,62 1,48 15:04:29
PGSUS 175,00 -1,41 15:04:25
Menkul Fiyat % Zaman
SAHOL 90,00 -2,76 15:04:31
SASA 2,44 0,83 15:04:20
SISE 47,30 6,87 15:04:27
SOKM 51,05 -2,95 15:03:30
TAVHL 284,25 -0,61 15:04:29
TCELL 104,80 -1,69 15:04:31
THYAO 287,00 -0,86 15:04:30
TOASO 272,50 -6,12 15:04:22
TRALT 44,50 -4,34 15:04:30
TRMET 131,30 -8,95 15:04:21
TSKB 12,00 -3,07 15:04:20
TTKOM 58,75 -0,68 15:04:19
TUPRS 258,50 2,07 15:04:30
ULKER 109,50 -2,67 15:04:19
VAKBN 31,84 -1,36 15:04:25
YKBNK 33,44 -3,85 15:04:16