• BIST 100
    13.875,32
    % 1,87
  • AMERIKAN DOLARI
    43,5237
    % 0,06
  • € EURO
    51,5512
    % 0,17
  • £ POUND
    59,7457
    % 0,21
  • BITCOIN/TL
    3318315,142
    % -2,61
  • ETHEREUM/TL
    98629
    % -2,37
  • YARIM ALTIN
    24.375,00
    % 2,46
  • ALTIN (TL/GR)
    7.107,48
    % 2,89

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 87,95 -3,30 18:10:00
ASELS 296,75 -0,92 18:10:00
ASTOR 155,00 0,26 18:10:00
BIMAS 683,50 2,70 18:10:00
DSTKF 828,50 0,12 18:10:00
EKGYO 25,94 3,59 18:10:00
ENKAI 96,25 1,96 18:10:00
EREGL 28,76 4,43 18:10:00
FROTO 116,50 2,37 18:10:00
GARAN 165,00 3,06 18:10:00
Menkul Fiyat % Zaman
GUBRF 506,00 4,49 18:10:00
ISCTR 17,46 3,68 18:10:00
KCHOL 209,00 2,10 18:10:00
MGROS 654,00 2,67 18:10:00
PETKM 18,38 3,14 18:10:01
PGSUS 209,40 3,31 18:10:01
SAHOL 109,90 1,57 18:10:01
SASA 2,56 0,79 18:10:01
SISE 46,18 1,81 18:10:01
TAVHL 358,00 3,62 18:10:01
Menkul Fiyat % Zaman
TCELL 118,50 4,41 18:10:01
THYAO 318,75 4,25 18:10:01
TOASO 325,00 1,33 18:10:01
TRALT 49,04 -0,33 18:10:01
TTKOM 67,65 3,52 18:10:01
TUPRS 234,00 1,92 18:10:01
ULKER 138,00 2,91 18:10:01
YKBNK 40,96 1,59 18:10:01