• BIST 100
    15.048,82
    % 0,06
  • AMERIKAN DOLARI
    45,3694
    % 0,27
  • € EURO
    53,4192
    % 0,35
  • £ POUND
    61,7654
    % 0,34
  • BITCOIN/TL
    3638569,161
    % -0,64
  • ETHEREUM/TL
    103858
    % -1,46
  • YARIM ALTIN
    22.392,00
    % 0,36
  • ALTIN (TL/GR)
    6.880,06
    % 0,95

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,62 0,39 13:58:47
AGHOL 35,82 -0,50 13:59:04
AKBNK 75,10 -0,13 13:58:59
AKSA 10,97 -1,08 13:58:54
AKSEN 87,20 -1,25 13:59:05
ALARK 98,45 -1,50 13:59:04
ALTNY 18,27 3,16 13:59:05
ANSGR 30,78 0,13 13:58:40
ARCLK 114,10 -0,78 13:59:03
ASELS 428,25 0,06 13:59:02
ASTOR 317,25 -1,09 13:59:04
BALSU 14,80 -0,74 13:58:39
BIMAS 793,50 1,21 13:58:55
BRSAN 605,50 -2,42 13:58:49
BRYAT 2.172,00 -1,81 13:58:43
BSOKE 38,84 -0,92 13:58:30
BTCIM 6,42 -0,47 13:58:33
CANTE 1,85 1,09 13:59:05
CCOLA 85,95 0,64 13:58:30
CIMSA 58,40 -1,02 13:59:03
CVKMD 40,60 9,08 13:59:02
CWENE 37,26 -1,43 13:58:59
DAPGM 10,41 -0,76 13:58:13
DOAS 185,90 -1,27 13:58:49
DOHOL 24,78 1,23 13:58:02
DSTKF 2.662,50 -4,05 13:58:59
ECILC 91,45 4,63 13:59:00
EFOR 13,29 7,18 13:58:59
EKGYO 21,66 -0,18 13:58:36
ENERY 8,97 -0,11 13:58:10
ENJSA 119,00 -0,83 13:58:54
ENKAI 112,60 1,08 13:58:40
EREGL 38,98 1,30 13:58:58
EUPWR 59,35 -0,25 13:58:37
Menkul Fiyat % Zaman
EUREN 5,13 0,39 13:58:50
FENER 3,47 -1,42 13:59:04
FROTO 97,40 -1,52 13:58:57
GARAN 136,50 -0,80 13:59:03
GENIL 8,61 0,23 13:59:04
GESAN 59,70 2,23 13:59:04
GLRMK 201,50 2,28 13:59:03
GRSEL 323,25 -1,15 13:58:39
GRTHO 249,80 -0,28 13:58:17
GSRAY 1,21 0,83 13:58:57
GUBRF 603,50 1,00 13:58:52
HALKB 39,82 -1,24 13:58:39
HEKTS 4,44 9,90 13:58:38
ISCTR 14,55 -0,27 13:58:46
ISMEN 42,54 -0,61 13:58:50
IZENR 10,65 -0,93 13:56:49
KCHOL 210,80 -0,33 13:59:02
KLRHO 134,60 9,97 13:58:17
KONTR 10,12 -0,98 13:59:02
KRDMD 40,00 0,50 13:58:58
KTLEV 120,10 4,16 13:59:03
KUYAS 87,20 -0,34 13:57:56
MAGEN 62,30 0,40 13:59:02
MAVI 44,70 -2,10 13:59:05
MGROS 692,00 -0,29 13:58:44
MIATK 50,35 5,16 13:59:04
MPARK 493,75 0,46 13:59:05
OBAMS 8,59 1,66 13:58:06
ODAS 8,19 1,74 13:58:44
OTKAR 399,25 -0,06 13:57:36
OYAKC 23,72 -5,12 13:59:00
PAHOL 1,70 1,80 13:59:04
PASEU 105,50 -3,56 13:58:50
PATEK 25,72 -4,32 13:59:04
Menkul Fiyat % Zaman
PETKM 24,20 1,85 13:58:42
PGSUS 186,40 -0,59 13:59:02
PSGYO 3,25 -2,99 13:59:02
QUAGR 3,92 0,77 13:58:54
RALYH 383,75 -0,52 13:59:00
REEDR 7,81 -2,38 13:58:47
SAHOL 99,90 -0,10 13:58:59
SARKY 28,02 -0,36 13:59:04
SASA 3,44 3,30 13:58:42
SISE 51,10 4,03 13:58:56
SKBNK 14,10 -0,63 13:58:49
SOKM 51,90 -6,57 13:59:03
TABGD 279,00 1,27 13:54:50
TAVHL 287,75 -0,78 13:58:38
TCELL 118,90 0,25 13:59:04
THYAO 310,50 -0,64 13:59:01
TKFEN 152,60 2,21 13:58:53
TOASO 318,75 -0,62 13:58:46
TRALT 43,94 1,34 13:59:03
TRENJ 92,65 -0,75 13:58:20
TRMET 123,40 0,00 13:58:52
TSKB 12,44 -0,80 13:58:28
TTKOM 66,05 -0,23 13:58:41
TUKAS 2,61 0,00 13:59:03
TUPRS 260,00 0,29 13:59:01
TUREX 8,87 -1,33 13:58:36
TURSG 14,60 -1,88 13:57:51
ULKER 129,50 -0,61 13:58:16
VAKBN 31,92 -0,44 13:56:56
VESTL 28,56 -0,21 13:58:47
YKBNK 38,66 0,00 13:58:33
ZOREN 3,19 0,00 13:59:01