• BIST 100
    12.663,99
    % -2,94
  • AMERIKAN DOLARI
    44,3329
    % 0,07
  • € EURO
    51,0213
    % -0,56
  • £ POUND
    58,9084
    % -0,37
  • BITCOIN/TL
    3032555,239
    % -0,20
  • ETHEREUM/TL
    90585
    % -1,60
  • YARIM ALTIN
    21.057,00
    % -7,84
  • ALTIN (TL/GR)
    6.090,64
    % -4,92

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,38 -6,51 13:23:24
AGHOL 27,78 -5,25 13:24:12
AKBNK 68,45 -7,00 13:24:14
AKSA 10,65 -4,05 13:24:08
AKSEN 74,55 -4,36 13:23:22
ALARK 86,25 -3,85 13:24:01
ALTNY 15,02 -0,53 13:24:10
ANSGR 27,74 -4,15 13:23:36
ARCLK 110,80 -5,30 13:24:13
ASELS 347,75 2,66 13:24:11
ASTOR 183,30 -2,14 13:24:13
BALSU 13,73 -3,04 13:24:00
BIMAS 656,00 -5,20 13:23:45
BRSAN 480,25 -3,22 13:24:14
BRYAT 2.126,00 -4,19 13:24:01
BSOKE 32,56 -1,27 13:16:36
BTCIM 6,35 -6,62 13:24:14
CANTE 1,72 9,55 13:23:31
CCOLA 69,15 -3,29 13:23:57
CIMSA 47,58 -4,65 13:23:53
CWENE 27,80 -3,67 13:23:14
DOAS 193,30 -6,39 13:21:13
DOHOL 20,06 -4,02 13:23:42
ECILC 111,40 -3,72 13:24:14
EFOR 10,16 -9,93 13:21:38
EGEEN 5.642,50 -4,69 13:20:54
EKGYO 19,08 -5,36 13:24:11
ENERY 8,14 -5,24 13:23:36
ENJSA 116,20 -6,74 13:24:11
ENKAI 92,15 -0,86 13:24:13
EREGL 27,18 -2,58 13:24:11
EUPWR 32,98 -4,68 13:23:29
Menkul Fiyat % Zaman
FENER 2,69 -4,27 13:23:27
FROTO 102,20 -6,92 13:24:05
GARAN 127,40 -5,70 13:24:01
GENIL 9,24 -2,22 13:23:29
GESAN 42,84 -4,16 13:23:49
GRTHO 234,60 -2,94 13:19:05
GSRAY 1,07 -3,60 13:24:06
GUBRF 458,00 -6,53 13:23:18
HALKB 36,86 -4,85 13:24:12
HEKTS 2,88 -1,71 13:23:23
IEYHO 89,35 0,45 13:24:13
ISCTR 13,17 -5,59 13:24:14
ISMEN 44,38 -4,44 13:24:02
IZENR 10,03 4,59 13:24:11
KCAER 11,29 -6,07 13:24:01
KCHOL 186,60 -4,06 13:24:13
KLRHO 109,30 -8,31 13:24:11
KONTR 8,86 -4,11 13:24:08
KRDMD 28,44 -3,27 13:24:07
KTLEV 59,95 -5,59 13:23:59
KUYAS 76,55 -3,10 13:24:00
MAGEN 48,74 -1,69 13:23:44
MAVI 41,60 -5,71 13:23:53
MGROS 563,00 -3,60 13:23:54
MIATK 38,62 -2,96 13:24:01
MPARK 420,00 -2,33 13:21:32
OBAMS 8,13 2,14 13:23:31
ODAS 6,05 0,33 13:23:53
OTKAR 372,25 -4,31 13:23:51
OYAKC 22,76 -2,74 13:23:46
PASEU 118,00 -2,07 13:24:02
PATEK 17,18 -2,11 13:22:02
Menkul Fiyat % Zaman
PETKM 21,70 6,79 13:24:07
PGSUS 170,10 -4,17 13:24:10
QUAGR 2,97 -4,81 13:24:07
RALYH 140,30 0,57 13:22:58
REEDR 8,83 -1,12 13:24:11
SAHOL 87,60 -5,35 13:24:15
SASA 2,44 0,83 13:24:01
SELEC 77,55 -3,24 13:19:47
SISE 47,46 7,23 13:24:10
SKBNK 10,02 -5,83 13:22:14
SOKM 49,90 -5,13 13:23:02
TABGD 242,50 -5,73 13:23:26
TAVHL 271,50 -5,07 13:23:54
TCELL 103,20 -3,19 13:24:12
THYAO 280,50 -3,11 13:24:11
TKFEN 80,95 1,89 13:23:45
TOASO 266,00 -8,35 13:24:00
TRALT 43,04 -7,48 13:24:00
TRENJ 95,00 -6,13 13:24:13
TRMET 129,90 -9,92 13:24:14
TSKB 11,78 -4,85 13:23:43
TTKOM 56,95 -3,72 13:23:57
TTRAK 441,50 -3,76 13:24:09
TUKAS 2,27 -2,58 13:20:56
TUPRS 261,75 3,36 13:24:13
TURSG 12,94 -4,43 13:23:58
ULKER 107,00 -4,89 13:24:06
VAKBN 31,18 -3,41 13:24:06
VESTL 27,70 -4,55 13:23:19
YEOTK 47,72 -2,17 13:23:49
YKBNK 32,66 -6,10 13:24:14
ZOREN 2,85 -1,72 13:24:12