• BIST 100
    13.130,57
    % 0,63
  • AMERIKAN DOLARI
    44,3134
    % 0,02
  • € EURO
    51,5576
    % 0,48
  • £ POUND
    59,6411
    % 0,86
  • BITCOIN/TL
    3161827,184
    % 3,76
  • ETHEREUM/TL
    96540
    % 4,85
  • YARIM ALTIN
    21.793,00
    % -3,95
  • ALTIN (TL/GR)
    6.369,22
    % -0,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,30 -1,26 17:59:46
AGHOL 28,70 -2,11 17:59:58
AHGAZ 22,26 1,74 17:59:27
AKBNK 72,65 -1,29 17:59:59
AKSA 10,99 -0,99 17:59:58
AKSEN 76,05 -2,44 17:59:58
ALARK 90,60 1,00 17:59:59
ALTNY 15,11 0,07 17:59:51
ANSGR 28,30 -2,21 17:59:25
ARCLK 116,20 -0,68 17:59:03
ASELS 353,00 4,21 17:59:59
ASTOR 192,90 2,99 18:00:00
AVPGY 52,40 0,96 17:58:32
BALSU 14,27 0,78 17:58:15
BIMAS 690,00 -0,29 17:59:59
BRSAN 513,00 3,38 17:59:51
BRYAT 2.212,00 -0,32 17:59:42
BSOKE 33,08 0,30 17:59:19
BTCIM 6,44 -5,29 17:59:53
CANTE 1,68 7,01 17:59:59
CCOLA 70,65 -1,19 17:59:56
CIMSA 49,78 -0,24 17:59:58
CWENE 29,22 1,25 17:59:53
DAPGM 14,67 -4,74 17:59:58
DOAS 197,00 -4,60 17:59:51
DOHOL 20,88 -0,10 17:58:59
DSTKF 1.843,00 -0,05 17:59:59
ECILC 119,70 3,46 17:59:58
EFOR 10,16 -9,93 17:59:49
EGEEN 5.830,00 -1,52 17:59:43
EKGYO 20,40 1,19 17:59:59
ENERY 8,73 1,63 17:59:47
ENJSA 114,40 -8,19 17:59:56
ENKAI 97,20 4,57 17:59:39
Menkul Fiyat % Zaman
EREGL 28,50 2,15 17:59:59
EUPWR 35,60 2,89 17:59:46
FENER 2,73 -2,85 17:59:52
FROTO 108,00 -1,64 17:59:53
GARAN 134,00 -0,81 17:59:58
GENIL 9,53 0,85 17:59:59
GESAN 45,20 1,12 17:59:53
GLRMK 171,00 0,53 17:59:58
GRTHO 243,30 0,66 17:59:25
GSRAY 1,08 -2,70 17:59:53
GUBRF 483,00 -1,43 17:59:13
HALKB 39,28 1,39 18:00:00
HEKTS 2,99 2,05 17:59:58
ISCTR 13,64 -2,22 18:00:00
ISMEN 46,04 -0,86 17:59:39
KCAER 11,85 -1,41 17:58:23
KCHOL 194,60 0,05 17:59:59
KLRHO 122,80 3,02 17:59:59
KONTR 9,31 0,76 17:59:50
KRDMD 30,24 2,86 17:59:55
KTLEV 63,00 -0,79 17:59:59
KUYAS 78,70 -0,38 17:59:24
MAGEN 48,86 -1,45 17:59:59
MAVI 43,92 -0,45 17:59:58
MGROS 593,50 1,63 17:59:46
MIATK 40,20 1,01 17:59:59
MPARK 437,00 1,63 17:59:59
OBAMS 8,11 1,88 18:00:01
ODAS 6,22 3,15 17:59:49
OTKAR 388,00 -0,26 17:59:55
OYAKC 23,42 0,09 17:58:29
PASEU 120,00 -0,41 18:00:01
PATEK 17,72 0,97 17:59:47
PETKM 19,60 -3,54 17:59:59
Menkul Fiyat % Zaman
PGSUS 181,20 2,08 17:59:59
QUAGR 3,11 -0,32 17:59:53
RALYH 153,40 9,96 17:56:32
REEDR 8,59 -3,81 17:59:51
SAHOL 93,15 0,65 17:59:59
SASA 2,46 1,65 17:59:59
SELEC 82,85 3,37 17:59:47
SISE 48,68 9,99 17:59:49
SKBNK 10,48 -1,50 17:58:30
SMRTG 7,49 -0,66 17:59:39
SOKM 51,95 -1,24 17:59:50
TABGD 249,30 -3,09 17:58:29
TAVHL 297,50 4,02 17:59:50
TCELL 107,80 1,13 17:59:45
THYAO 294,75 1,81 17:59:59
TKFEN 84,00 5,73 17:59:29
TOASO 282,25 -2,76 17:59:50
TRALT 46,16 -0,77 17:59:59
TRENJ 97,50 -3,66 17:59:59
TRMET 132,20 -8,32 17:59:59
TSKB 12,34 -0,32 17:59:59
TSPOR 0,94 -1,05 17:59:59
TTKOM 59,85 1,18 17:59:12
TTRAK 453,75 -1,09 17:59:23
TUKAS 2,34 0,43 17:58:19
TUPRS 255,25 0,79 17:59:59
TUREX 7,42 -0,93 17:59:55
TURSG 13,29 -1,85 17:59:59
ULKER 112,00 -0,44 17:59:58
VAKBN 33,04 2,35 17:59:58
VESTL 29,76 2,55 17:58:42
YEOTK 51,35 5,27 17:59:54
YKBNK 34,52 -0,75 17:59:47
ZOREN 2,92 0,69 17:57:25