• BIST 100
    15.033,95
    % -0,04
  • AMERIKAN DOLARI
    45,3693
    % 0,27
  • € EURO
    53,4253
    % 0,36
  • £ POUND
    61,7943
    % 0,39
  • BITCOIN/TL
    3637313,665
    % -0,54
  • ETHEREUM/TL
    103991
    % -1,27
  • YARIM ALTIN
    22.406,00
    % 0,43
  • ALTIN (TL/GR)
    6.887,64
    % 1,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,64 0,49 14:38:28
AGHOL 35,78 -0,61 14:38:27
AKBNK 75,05 -0,20 14:38:28
AKSA 11,04 -0,45 14:38:29
AKSEN 86,85 -1,64 14:38:32
ALARK 98,35 -1,60 14:38:23
ALTNY 18,33 3,50 14:38:30
ANSGR 30,76 0,07 14:38:06
ARCLK 113,90 -0,96 14:37:10
ASELS 430,25 0,53 14:38:27
ASTOR 321,75 0,31 14:38:32
BALSU 14,76 -1,01 14:38:24
BIMAS 797,00 1,66 14:38:27
BRSAN 607,50 -2,10 14:38:00
BRYAT 2.167,00 -2,03 14:38:09
BSOKE 38,80 -1,02 14:38:00
BTCIM 6,42 -0,47 14:38:13
CANTE 1,84 0,55 14:38:05
CCOLA 85,95 0,64 14:38:08
CIMSA 58,15 -1,44 14:38:26
CVKMD 40,20 8,01 14:38:27
CWENE 37,16 -1,69 14:38:03
DAPGM 10,40 -0,86 14:38:30
DOAS 185,70 -1,38 14:38:04
DOHOL 24,68 0,82 14:37:21
DSTKF 2.498,00 -9,98 14:37:44
ECILC 91,35 4,52 14:38:24
EFOR 13,51 8,95 14:38:32
EKGYO 21,72 0,09 14:38:18
ENERY 8,98 0,00 14:38:05
ENJSA 119,10 -0,75 14:37:59
ENKAI 112,40 0,90 14:38:28
EREGL 38,96 1,25 14:38:27
EUPWR 59,35 -0,25 14:38:17
Menkul Fiyat % Zaman
EUREN 5,12 0,20 14:38:31
FENER 3,45 -1,99 14:38:22
FROTO 97,35 -1,57 14:38:21
GARAN 136,60 -0,73 14:38:19
GENIL 8,64 0,58 14:38:31
GESAN 59,60 2,05 14:38:22
GLRMK 202,80 2,94 14:38:30
GRSEL 323,00 -1,22 14:37:23
GRTHO 248,60 -0,76 14:37:52
GSRAY 1,21 0,83 14:38:24
GUBRF 602,00 0,75 14:38:22
HALKB 39,78 -1,34 14:38:32
HEKTS 4,44 9,90 14:37:37
ISCTR 14,56 -0,21 14:38:27
ISMEN 42,60 -0,47 14:37:09
IZENR 10,60 -1,40 14:38:28
KCHOL 210,80 -0,33 14:38:27
KLRHO 134,60 9,97 14:38:27
KONTR 10,07 -1,47 14:38:27
KRDMD 39,94 0,35 14:37:56
KTLEV 119,90 3,99 14:38:27
KUYAS 87,10 -0,46 14:35:59
MAGEN 62,15 0,16 14:38:24
MAVI 44,78 -1,93 14:37:46
MGROS 693,50 -0,07 14:38:19
MIATK 50,00 4,43 14:38:31
MPARK 494,25 0,56 14:37:57
OBAMS 8,56 1,30 14:37:49
ODAS 8,19 1,74 14:38:22
OTKAR 404,50 1,25 14:37:48
OYAKC 23,70 -5,20 14:38:24
PAHOL 1,71 2,40 14:38:31
PASEU 106,80 -2,38 14:38:31
PATEK 25,52 -5,06 14:38:31
Menkul Fiyat % Zaman
PETKM 24,58 3,45 14:38:26
PGSUS 186,40 -0,59 14:38:22
PSGYO 3,25 -2,99 14:38:24
QUAGR 3,91 0,51 14:37:36
RALYH 380,50 -1,36 14:38:24
REEDR 7,81 -2,38 14:38:19
SAHOL 99,70 -0,30 14:38:26
SARKY 28,26 0,50 14:38:30
SASA 3,56 6,91 14:38:32
SISE 51,60 5,05 14:38:31
SKBNK 14,16 -0,21 14:37:49
SOKM 51,95 -6,48 14:38:18
TABGD 278,50 1,09 14:35:48
TAVHL 285,50 -1,55 14:38:14
TCELL 119,30 0,59 14:38:28
THYAO 310,25 -0,72 14:38:27
TKFEN 150,00 0,47 14:38:20
TOASO 318,75 -0,62 14:38:23
TRALT 43,94 1,34 14:38:28
TRENJ 92,55 -0,86 14:36:36
TRMET 123,00 -0,32 14:38:23
TSKB 12,40 -1,12 14:37:29
TTKOM 66,10 -0,15 14:38:28
TUKAS 2,61 0,00 14:38:32
TUPRS 261,25 0,77 14:38:31
TUREX 8,89 -1,11 14:38:31
TURSG 14,59 -1,95 14:37:36
ULKER 129,90 -0,31 14:38:25
VAKBN 31,84 -0,69 14:38:19
VESTL 28,50 -0,42 14:38:30
YKBNK 38,62 -0,10 14:38:30
ZOREN 3,19 0,00 14:38:27